master-thesis/iperf/iperf-netpfga-v4tov6-client...

90 lines
6.7 KiB
Plaintext

Connecting to host 10.0.0.66, port 2345
[ 4] local 10.0.0.42 port 49006 connected to 10.0.0.66 port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 797 MBytes 6.69 Gbits/sec 47 262 KBytes (omitted)
[ 4] 1.00-2.00 sec 881 MBytes 7.39 Gbits/sec 0 290 KBytes (omitted)
[ 4] 2.00-3.00 sec 914 MBytes 7.66 Gbits/sec 0 332 KBytes (omitted)
[ 4] 3.00-4.00 sec 1.03 GBytes 8.84 Gbits/sec 0 414 KBytes (omitted)
[ 4] 4.00-5.00 sec 960 MBytes 8.06 Gbits/sec 0 428 KBytes (omitted)
[ 4] 5.00-6.00 sec 950 MBytes 7.97 Gbits/sec 28 195 KBytes (omitted)
[ 4] 6.00-7.00 sec 963 MBytes 8.08 Gbits/sec 0 351 KBytes (omitted)
[ 4] 7.00-8.00 sec 840 MBytes 7.04 Gbits/sec 0 351 KBytes (omitted)
[ 4] 8.00-9.00 sec 820 MBytes 6.87 Gbits/sec 0 389 KBytes (omitted)
[ 4] 9.00-10.00 sec 969 MBytes 8.13 Gbits/sec 16 251 KBytes (omitted)
[ 4] 0.00-1.00 sec 873 MBytes 7.32 Gbits/sec 0 268 KBytes
[ 4] 1.00-2.00 sec 892 MBytes 7.48 Gbits/sec 0 268 KBytes
[ 4] 2.00-3.00 sec 841 MBytes 7.05 Gbits/sec 0 339 KBytes
[ 4] 3.00-4.00 sec 965 MBytes 8.09 Gbits/sec 0 491 KBytes
[ 4] 4.00-5.00 sec 995 MBytes 8.35 Gbits/sec 15 375 KBytes
[ 4] 5.00-6.00 sec 809 MBytes 6.79 Gbits/sec 0 389 KBytes
[ 4] 6.00-7.00 sec 1009 MBytes 8.46 Gbits/sec 8 386 KBytes
[ 4] 7.00-8.00 sec 1006 MBytes 8.44 Gbits/sec 8 358 KBytes
[ 4] 8.00-9.00 sec 954 MBytes 8.00 Gbits/sec 0 438 KBytes
[ 4] 9.00-10.00 sec 745 MBytes 6.25 Gbits/sec 0 438 KBytes
[ 4] 10.00-11.00 sec 967 MBytes 8.11 Gbits/sec 31 370 KBytes
[ 4] 11.00-12.00 sec 918 MBytes 7.70 Gbits/sec 0 370 KBytes
[ 4] 12.00-13.00 sec 873 MBytes 7.32 Gbits/sec 0 370 KBytes
[ 4] 13.00-14.00 sec 910 MBytes 7.63 Gbits/sec 0 371 KBytes
[ 4] 14.00-15.00 sec 848 MBytes 7.12 Gbits/sec 0 381 KBytes
[ 4] 15.00-16.00 sec 791 MBytes 6.63 Gbits/sec 0 381 KBytes
[ 4] 16.00-17.00 sec 653 MBytes 5.48 Gbits/sec 0 381 KBytes
[ 4] 17.00-18.00 sec 644 MBytes 5.40 Gbits/sec 0 381 KBytes
[ 4] 18.00-19.00 sec 656 MBytes 5.50 Gbits/sec 0 390 KBytes
[ 4] 19.00-20.00 sec 920 MBytes 7.73 Gbits/sec 12 172 KBytes
[ 4] 20.00-21.00 sec 1.05 GBytes 9.04 Gbits/sec 0 430 KBytes
[ 4] 21.00-22.00 sec 935 MBytes 7.85 Gbits/sec 17 286 KBytes
[ 4] 22.00-23.00 sec 845 MBytes 7.09 Gbits/sec 0 301 KBytes
[ 4] 23.00-24.00 sec 845 MBytes 7.09 Gbits/sec 0 301 KBytes
[ 4] 24.00-25.00 sec 845 MBytes 7.09 Gbits/sec 0 346 KBytes
[ 4] 25.00-26.00 sec 840 MBytes 7.04 Gbits/sec 0 346 KBytes
[ 4] 26.00-27.00 sec 788 MBytes 6.61 Gbits/sec 0 354 KBytes
[ 4] 27.00-28.00 sec 863 MBytes 7.24 Gbits/sec 0 424 KBytes
[ 4] 28.00-29.00 sec 1005 MBytes 8.43 Gbits/sec 3 371 KBytes
[ 4] 29.00-30.00 sec 893 MBytes 7.49 Gbits/sec 0 414 KBytes
[ 4] 30.00-31.00 sec 943 MBytes 7.90 Gbits/sec 0 436 KBytes
[ 4] 31.00-32.00 sec 960 MBytes 8.04 Gbits/sec 0 448 KBytes
[ 4] 32.00-33.00 sec 951 MBytes 7.98 Gbits/sec 0 457 KBytes
[ 4] 33.00-34.00 sec 941 MBytes 7.90 Gbits/sec 10 293 KBytes
[ 4] 34.00-35.00 sec 885 MBytes 7.42 Gbits/sec 0 293 KBytes
[ 4] 35.00-36.00 sec 845 MBytes 7.09 Gbits/sec 0 293 KBytes
[ 4] 36.00-37.00 sec 845 MBytes 7.09 Gbits/sec 0 293 KBytes
[ 4] 37.00-38.00 sec 845 MBytes 7.09 Gbits/sec 0 293 KBytes
[ 4] 38.00-39.00 sec 845 MBytes 7.09 Gbits/sec 0 293 KBytes
[ 4] 39.00-40.00 sec 823 MBytes 6.89 Gbits/sec 0 322 KBytes
[ 4] 40.00-41.00 sec 941 MBytes 7.90 Gbits/sec 0 402 KBytes
[ 4] 41.00-42.00 sec 947 MBytes 7.94 Gbits/sec 0 427 KBytes
[ 4] 42.00-43.00 sec 951 MBytes 7.97 Gbits/sec 0 434 KBytes
[ 4] 43.00-44.00 sec 886 MBytes 7.44 Gbits/sec 0 442 KBytes
[ 4] 44.00-45.00 sec 850 MBytes 7.13 Gbits/sec 0 442 KBytes
[ 4] 45.00-46.00 sec 887 MBytes 7.44 Gbits/sec 2 342 KBytes
[ 4] 46.00-47.00 sec 873 MBytes 7.32 Gbits/sec 0 361 KBytes
[ 4] 47.00-48.00 sec 850 MBytes 7.13 Gbits/sec 0 361 KBytes
[ 4] 48.00-49.00 sec 845 MBytes 7.09 Gbits/sec 0 361 KBytes
[ 4] 49.00-50.00 sec 948 MBytes 7.94 Gbits/sec 37 378 KBytes
[ 4] 50.00-51.00 sec 962 MBytes 8.07 Gbits/sec 24 322 KBytes
[ 4] 51.00-52.00 sec 996 MBytes 8.35 Gbits/sec 28 364 KBytes
[ 4] 52.00-53.00 sec 945 MBytes 7.93 Gbits/sec 14 407 KBytes
[ 4] 53.00-54.00 sec 1.01 GBytes 8.63 Gbits/sec 42 492 KBytes
[ 4] 54.00-55.00 sec 880 MBytes 7.38 Gbits/sec 0 492 KBytes
[ 4] 55.00-56.00 sec 841 MBytes 7.06 Gbits/sec 0 492 KBytes
[ 4] 56.00-57.00 sec 828 MBytes 6.94 Gbits/sec 0 492 KBytes
[ 4] 57.00-58.00 sec 906 MBytes 7.60 Gbits/sec 17 262 KBytes
[ 4] 58.00-59.00 sec 896 MBytes 7.51 Gbits/sec 0 360 KBytes
[ 4] 59.00-60.00 sec 853 MBytes 7.16 Gbits/sec 0 360 KBytes
[ 4] 60.00-61.00 sec 877 MBytes 7.36 Gbits/sec 0 360 KBytes
[ 4] 61.00-62.00 sec 880 MBytes 7.38 Gbits/sec 0 360 KBytes
[ 4] 62.00-63.00 sec 840 MBytes 7.04 Gbits/sec 0 360 KBytes
[ 4] 63.00-64.00 sec 866 MBytes 7.27 Gbits/sec 0 364 KBytes
[ 4] 64.00-65.00 sec 862 MBytes 7.23 Gbits/sec 0 364 KBytes
[ 4] 65.00-66.00 sec 862 MBytes 7.23 Gbits/sec 0 364 KBytes
[ 4] 66.00-67.00 sec 849 MBytes 7.12 Gbits/sec 0 364 KBytes
[ 4] 67.00-68.00 sec 786 MBytes 6.59 Gbits/sec 0 364 KBytes
[ 4] 68.00-69.00 sec 860 MBytes 7.22 Gbits/sec 0 431 KBytes
[ 4] 69.00-70.00 sec 931 MBytes 7.81 Gbits/sec 0 494 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-70.00 sec 60.4 GBytes 7.41 Gbits/sec 268 sender
[ 4] 0.00-70.00 sec 60.4 GBytes 7.41 Gbits/sec receiver
iperf Done.