master-thesis/iperf/iperf-tayga-v4tov6-server-P20

1839 lines
128 KiB
Plaintext

-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 2001:db8:23::a00:2a, port 38246
[ 5] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38248
[ 7] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38250
[ 9] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38252
[ 11] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38254
[ 13] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38256
[ 15] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38258
[ 17] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38260
[ 19] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38262
[ 21] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38264
[ 23] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38266
[ 25] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38268
[ 27] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38270
[ 29] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38272
[ 31] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38274
[ 33] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38276
[ 35] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38278
[ 37] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38280
[ 39] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38282
[ 41] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38284
[ 43] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 38286
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 22.1 MBytes 185 Mbits/sec (omitted)
[ 7] 0.00-1.00 sec 15.9 MBytes 133 Mbits/sec (omitted)
[ 9] 0.00-1.00 sec 23.6 MBytes 198 Mbits/sec (omitted)
[ 11] 0.00-1.00 sec 24.4 MBytes 204 Mbits/sec (omitted)
[ 13] 0.00-1.00 sec 32.8 MBytes 275 Mbits/sec (omitted)
[ 15] 0.00-1.00 sec 34.2 MBytes 287 Mbits/sec (omitted)
[ 17] 0.00-1.00 sec 6.47 MBytes 54.3 Mbits/sec (omitted)
[ 19] 0.00-1.00 sec 13.0 MBytes 109 Mbits/sec (omitted)
[ 21] 0.00-1.00 sec 34.0 MBytes 285 Mbits/sec (omitted)
[ 23] 0.00-1.00 sec 9.03 MBytes 75.8 Mbits/sec (omitted)
[ 25] 0.00-1.00 sec 9.57 MBytes 80.2 Mbits/sec (omitted)
[ 27] 0.00-1.00 sec 53.0 MBytes 444 Mbits/sec (omitted)
[ 29] 0.00-1.00 sec 7.69 MBytes 64.5 Mbits/sec (omitted)
[ 31] 0.00-1.00 sec 12.1 MBytes 102 Mbits/sec (omitted)
[ 33] 0.00-1.00 sec 10.3 MBytes 86.3 Mbits/sec (omitted)
[ 35] 0.00-1.00 sec 17.1 MBytes 143 Mbits/sec (omitted)
[ 37] 0.00-1.00 sec 11.1 MBytes 93.4 Mbits/sec (omitted)
[ 39] 0.00-1.00 sec 21.0 MBytes 176 Mbits/sec (omitted)
[ 41] 0.00-1.00 sec 13.3 MBytes 112 Mbits/sec (omitted)
[ 43] 0.00-1.00 sec 11.3 MBytes 94.5 Mbits/sec (omitted)
[SUM] 0.00-1.00 sec 382 MBytes 3.20 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 14.8 MBytes 125 Mbits/sec (omitted)
[ 7] 1.00-2.00 sec 23.7 MBytes 199 Mbits/sec (omitted)
[ 9] 1.00-2.00 sec 15.4 MBytes 129 Mbits/sec (omitted)
[ 11] 1.00-2.00 sec 62.5 MBytes 525 Mbits/sec (omitted)
[ 13] 1.00-2.00 sec 13.2 MBytes 111 Mbits/sec (omitted)
[ 15] 1.00-2.00 sec 27.4 MBytes 230 Mbits/sec (omitted)
[ 17] 1.00-2.00 sec 14.6 MBytes 122 Mbits/sec (omitted)
[ 19] 1.00-2.00 sec 21.6 MBytes 181 Mbits/sec (omitted)
[ 21] 1.00-2.00 sec 21.8 MBytes 183 Mbits/sec (omitted)
[ 23] 1.00-2.00 sec 15.9 MBytes 134 Mbits/sec (omitted)
[ 25] 1.00-2.00 sec 12.6 MBytes 105 Mbits/sec (omitted)
[ 27] 1.00-2.00 sec 24.6 MBytes 207 Mbits/sec (omitted)
[ 29] 1.00-2.00 sec 12.1 MBytes 101 Mbits/sec (omitted)
[ 31] 1.00-2.00 sec 24.4 MBytes 205 Mbits/sec (omitted)
[ 33] 1.00-2.00 sec 11.6 MBytes 97.4 Mbits/sec (omitted)
[ 35] 1.00-2.00 sec 14.3 MBytes 120 Mbits/sec (omitted)
[ 37] 1.00-2.00 sec 23.2 MBytes 194 Mbits/sec (omitted)
[ 39] 1.00-2.00 sec 10.3 MBytes 86.6 Mbits/sec (omitted)
[ 41] 1.00-2.00 sec 10.7 MBytes 89.7 Mbits/sec (omitted)
[ 43] 1.00-2.00 sec 8.97 MBytes 75.3 Mbits/sec (omitted)
[SUM] 1.00-2.00 sec 384 MBytes 3.22 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 25.8 MBytes 216 Mbits/sec (omitted)
[ 7] 2.00-3.00 sec 25.6 MBytes 215 Mbits/sec (omitted)
[ 9] 2.00-3.00 sec 18.6 MBytes 156 Mbits/sec (omitted)
[ 11] 2.00-3.00 sec 19.8 MBytes 166 Mbits/sec (omitted)
[ 13] 2.00-3.00 sec 17.6 MBytes 147 Mbits/sec (omitted)
[ 15] 2.00-3.00 sec 17.8 MBytes 149 Mbits/sec (omitted)
[ 17] 2.00-3.00 sec 26.3 MBytes 221 Mbits/sec (omitted)
[ 19] 2.00-3.00 sec 13.2 MBytes 111 Mbits/sec (omitted)
[ 21] 2.00-3.00 sec 12.1 MBytes 102 Mbits/sec (omitted)
[ 23] 2.00-3.00 sec 16.4 MBytes 138 Mbits/sec (omitted)
[ 25] 2.00-3.00 sec 11.6 MBytes 97.5 Mbits/sec (omitted)
[ 27] 2.00-3.00 sec 15.5 MBytes 130 Mbits/sec (omitted)
[ 29] 2.00-3.00 sec 33.2 MBytes 279 Mbits/sec (omitted)
[ 31] 2.00-3.00 sec 22.1 MBytes 185 Mbits/sec (omitted)
[ 33] 2.00-3.00 sec 15.5 MBytes 130 Mbits/sec (omitted)
[ 35] 2.00-3.00 sec 5.37 MBytes 45.1 Mbits/sec (omitted)
[ 37] 2.00-3.00 sec 23.8 MBytes 199 Mbits/sec (omitted)
[ 39] 2.00-3.00 sec 9.69 MBytes 81.2 Mbits/sec (omitted)
[ 41] 2.00-3.00 sec 11.3 MBytes 95.1 Mbits/sec (omitted)
[ 43] 2.00-3.00 sec 38.8 MBytes 325 Mbits/sec (omitted)
[SUM] 2.00-3.00 sec 380 MBytes 3.19 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 17.0 MBytes 143 Mbits/sec (omitted)
[ 7] 3.00-4.00 sec 13.6 MBytes 114 Mbits/sec (omitted)
[ 9] 3.00-4.00 sec 24.7 MBytes 207 Mbits/sec (omitted)
[ 11] 3.00-4.00 sec 20.8 MBytes 175 Mbits/sec (omitted)
[ 13] 3.00-4.00 sec 10.8 MBytes 90.6 Mbits/sec (omitted)
[ 15] 3.00-4.00 sec 17.8 MBytes 149 Mbits/sec (omitted)
[ 17] 3.00-4.00 sec 12.9 MBytes 108 Mbits/sec (omitted)
[ 19] 3.00-4.00 sec 12.1 MBytes 102 Mbits/sec (omitted)
[ 21] 3.00-4.00 sec 13.0 MBytes 109 Mbits/sec (omitted)
[ 23] 3.00-4.00 sec 22.8 MBytes 191 Mbits/sec (omitted)
[ 25] 3.00-4.00 sec 14.8 MBytes 124 Mbits/sec (omitted)
[ 27] 3.00-4.00 sec 19.1 MBytes 160 Mbits/sec (omitted)
[ 29] 3.00-4.00 sec 61.9 MBytes 519 Mbits/sec (omitted)
[ 31] 3.00-4.00 sec 13.8 MBytes 116 Mbits/sec (omitted)
[ 33] 3.00-4.00 sec 15.8 MBytes 133 Mbits/sec (omitted)
[ 35] 3.00-4.00 sec 13.2 MBytes 111 Mbits/sec (omitted)
[ 37] 3.00-4.00 sec 25.4 MBytes 213 Mbits/sec (omitted)
[ 39] 3.00-4.00 sec 13.9 MBytes 116 Mbits/sec (omitted)
[ 41] 3.00-4.00 sec 16.5 MBytes 138 Mbits/sec (omitted)
[ 43] 3.00-4.00 sec 18.4 MBytes 154 Mbits/sec (omitted)
[SUM] 3.00-4.00 sec 378 MBytes 3.17 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 24.8 MBytes 208 Mbits/sec (omitted)
[ 7] 4.00-5.00 sec 14.8 MBytes 124 Mbits/sec (omitted)
[ 9] 4.00-5.00 sec 20.2 MBytes 169 Mbits/sec (omitted)
[ 11] 4.00-5.00 sec 25.2 MBytes 212 Mbits/sec (omitted)
[ 13] 4.00-5.00 sec 17.7 MBytes 148 Mbits/sec (omitted)
[ 15] 4.00-5.00 sec 17.7 MBytes 149 Mbits/sec (omitted)
[ 17] 4.00-5.00 sec 21.5 MBytes 180 Mbits/sec (omitted)
[ 19] 4.00-5.00 sec 12.4 MBytes 104 Mbits/sec (omitted)
[ 21] 4.00-5.00 sec 9.23 MBytes 77.4 Mbits/sec (omitted)
[ 23] 4.00-5.00 sec 17.2 MBytes 145 Mbits/sec (omitted)
[ 25] 4.00-5.00 sec 15.2 MBytes 127 Mbits/sec (omitted)
[ 27] 4.00-5.00 sec 14.2 MBytes 119 Mbits/sec (omitted)
[ 29] 4.00-5.00 sec 28.0 MBytes 235 Mbits/sec (omitted)
[ 31] 4.00-5.00 sec 36.0 MBytes 302 Mbits/sec (omitted)
[ 33] 4.00-5.00 sec 20.5 MBytes 172 Mbits/sec (omitted)
[ 35] 4.00-5.00 sec 17.7 MBytes 148 Mbits/sec (omitted)
[ 37] 4.00-5.00 sec 20.2 MBytes 169 Mbits/sec (omitted)
[ 39] 4.00-5.00 sec 24.2 MBytes 203 Mbits/sec (omitted)
[ 41] 4.00-5.00 sec 15.8 MBytes 133 Mbits/sec (omitted)
[ 43] 4.00-5.00 sec 8.78 MBytes 73.7 Mbits/sec (omitted)
[SUM] 4.00-5.00 sec 381 MBytes 3.20 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 20.4 MBytes 171 Mbits/sec (omitted)
[ 7] 5.00-6.00 sec 13.7 MBytes 115 Mbits/sec (omitted)
[ 9] 5.00-6.00 sec 12.8 MBytes 108 Mbits/sec (omitted)
[ 11] 5.00-6.00 sec 30.7 MBytes 258 Mbits/sec (omitted)
[ 13] 5.00-6.00 sec 14.1 MBytes 118 Mbits/sec (omitted)
[ 15] 5.00-6.00 sec 18.0 MBytes 151 Mbits/sec (omitted)
[ 17] 5.00-6.00 sec 21.2 MBytes 178 Mbits/sec (omitted)
[ 19] 5.00-6.00 sec 16.8 MBytes 141 Mbits/sec (omitted)
[ 21] 5.00-6.00 sec 16.9 MBytes 142 Mbits/sec (omitted)
[ 23] 5.00-6.00 sec 30.1 MBytes 253 Mbits/sec (omitted)
[ 25] 5.00-6.00 sec 9.19 MBytes 77.1 Mbits/sec (omitted)
[ 27] 5.00-6.00 sec 11.2 MBytes 94.3 Mbits/sec (omitted)
[ 29] 5.00-6.00 sec 10.7 MBytes 89.6 Mbits/sec (omitted)
[ 31] 5.00-6.00 sec 20.7 MBytes 173 Mbits/sec (omitted)
[ 33] 5.00-6.00 sec 22.7 MBytes 190 Mbits/sec (omitted)
[ 35] 5.00-6.00 sec 16.6 MBytes 139 Mbits/sec (omitted)
[ 37] 5.00-6.00 sec 17.7 MBytes 148 Mbits/sec (omitted)
[ 39] 5.00-6.00 sec 14.0 MBytes 117 Mbits/sec (omitted)
[ 41] 5.00-6.00 sec 18.8 MBytes 157 Mbits/sec (omitted)
[ 43] 5.00-6.00 sec 18.2 MBytes 152 Mbits/sec (omitted)
[SUM] 5.00-6.00 sec 354 MBytes 2.97 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 21.6 MBytes 181 Mbits/sec (omitted)
[ 7] 6.00-7.00 sec 18.4 MBytes 154 Mbits/sec (omitted)
[ 9] 6.00-7.00 sec 29.6 MBytes 248 Mbits/sec (omitted)
[ 11] 6.00-7.00 sec 23.4 MBytes 197 Mbits/sec (omitted)
[ 13] 6.00-7.00 sec 27.2 MBytes 228 Mbits/sec (omitted)
[ 15] 6.00-7.00 sec 17.0 MBytes 143 Mbits/sec (omitted)
[ 17] 6.00-7.00 sec 19.7 MBytes 165 Mbits/sec (omitted)
[ 19] 6.00-7.00 sec 15.2 MBytes 128 Mbits/sec (omitted)
[ 21] 6.00-7.00 sec 13.2 MBytes 110 Mbits/sec (omitted)
[ 23] 6.00-7.00 sec 19.3 MBytes 162 Mbits/sec (omitted)
[ 25] 6.00-7.00 sec 16.5 MBytes 138 Mbits/sec (omitted)
[ 27] 6.00-7.00 sec 16.9 MBytes 141 Mbits/sec (omitted)
[ 29] 6.00-7.00 sec 14.8 MBytes 124 Mbits/sec (omitted)
[ 31] 6.00-7.00 sec 16.8 MBytes 141 Mbits/sec (omitted)
[ 33] 6.00-7.00 sec 13.7 MBytes 115 Mbits/sec (omitted)
[ 35] 6.00-7.00 sec 29.3 MBytes 246 Mbits/sec (omitted)
[ 37] 6.00-7.00 sec 19.5 MBytes 164 Mbits/sec (omitted)
[ 39] 6.00-7.00 sec 16.8 MBytes 141 Mbits/sec (omitted)
[ 41] 6.00-7.00 sec 18.6 MBytes 156 Mbits/sec (omitted)
[ 43] 6.00-7.00 sec 24.1 MBytes 202 Mbits/sec (omitted)
[SUM] 6.00-7.00 sec 391 MBytes 3.28 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 24.8 MBytes 208 Mbits/sec (omitted)
[ 7] 7.00-8.00 sec 28.3 MBytes 237 Mbits/sec (omitted)
[ 9] 7.00-8.00 sec 19.4 MBytes 163 Mbits/sec (omitted)
[ 11] 7.00-8.00 sec 26.2 MBytes 220 Mbits/sec (omitted)
[ 13] 7.00-8.00 sec 38.4 MBytes 322 Mbits/sec (omitted)
[ 15] 7.00-8.00 sec 20.5 MBytes 172 Mbits/sec (omitted)
[ 17] 7.00-8.00 sec 19.5 MBytes 163 Mbits/sec (omitted)
[ 19] 7.00-8.00 sec 15.9 MBytes 133 Mbits/sec (omitted)
[ 21] 7.00-8.00 sec 21.1 MBytes 177 Mbits/sec (omitted)
[ 23] 7.00-8.00 sec 19.7 MBytes 165 Mbits/sec (omitted)
[ 25] 7.00-8.00 sec 13.0 MBytes 109 Mbits/sec (omitted)
[ 27] 7.00-8.00 sec 26.0 MBytes 218 Mbits/sec (omitted)
[ 29] 7.00-8.00 sec 20.3 MBytes 170 Mbits/sec (omitted)
[ 31] 7.00-8.00 sec 14.1 MBytes 118 Mbits/sec (omitted)
[ 33] 7.00-8.00 sec 13.3 MBytes 112 Mbits/sec (omitted)
[ 35] 7.00-8.00 sec 18.4 MBytes 154 Mbits/sec (omitted)
[ 37] 7.00-8.00 sec 17.7 MBytes 149 Mbits/sec (omitted)
[ 39] 7.00-8.00 sec 13.7 MBytes 115 Mbits/sec (omitted)
[ 41] 7.00-8.00 sec 13.0 MBytes 109 Mbits/sec (omitted)
[ 43] 7.00-8.00 sec 15.4 MBytes 129 Mbits/sec (omitted)
[SUM] 7.00-8.00 sec 399 MBytes 3.34 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 16.5 MBytes 139 Mbits/sec (omitted)
[ 7] 8.00-9.00 sec 41.3 MBytes 347 Mbits/sec (omitted)
[ 9] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec (omitted)
[ 11] 8.00-9.00 sec 18.8 MBytes 157 Mbits/sec (omitted)
[ 13] 8.00-9.00 sec 45.1 MBytes 378 Mbits/sec (omitted)
[ 15] 8.00-9.00 sec 21.7 MBytes 182 Mbits/sec (omitted)
[ 17] 8.00-9.00 sec 21.0 MBytes 176 Mbits/sec (omitted)
[ 19] 8.00-9.00 sec 19.5 MBytes 164 Mbits/sec (omitted)
[ 21] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec (omitted)
[ 23] 8.00-9.00 sec 21.5 MBytes 181 Mbits/sec (omitted)
[ 25] 8.00-9.00 sec 11.6 MBytes 97.3 Mbits/sec (omitted)
[ 27] 8.00-9.00 sec 17.9 MBytes 150 Mbits/sec (omitted)
[ 29] 8.00-9.00 sec 26.5 MBytes 223 Mbits/sec (omitted)
[ 31] 8.00-9.00 sec 19.6 MBytes 164 Mbits/sec (omitted)
[ 33] 8.00-9.00 sec 19.9 MBytes 167 Mbits/sec (omitted)
[ 35] 8.00-9.00 sec 11.7 MBytes 98.5 Mbits/sec (omitted)
[ 37] 8.00-9.00 sec 13.2 MBytes 110 Mbits/sec (omitted)
[ 39] 8.00-9.00 sec 13.3 MBytes 111 Mbits/sec (omitted)
[ 41] 8.00-9.00 sec 12.6 MBytes 106 Mbits/sec (omitted)
[ 43] 8.00-9.00 sec 8.94 MBytes 75.0 Mbits/sec (omitted)
[SUM] 8.00-9.00 sec 399 MBytes 3.35 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 21.6 MBytes 181 Mbits/sec (omitted)
[ 7] 9.00-10.00 sec 17.4 MBytes 146 Mbits/sec (omitted)
[ 9] 9.00-10.00 sec 21.6 MBytes 182 Mbits/sec (omitted)
[ 11] 9.00-10.00 sec 22.2 MBytes 186 Mbits/sec (omitted)
[ 13] 9.00-10.00 sec 76.3 MBytes 640 Mbits/sec (omitted)
[ 15] 9.00-10.00 sec 19.1 MBytes 160 Mbits/sec (omitted)
[ 17] 9.00-10.00 sec 6.16 MBytes 51.7 Mbits/sec (omitted)
[ 19] 9.00-10.00 sec 18.4 MBytes 154 Mbits/sec (omitted)
[ 21] 9.00-10.00 sec 14.2 MBytes 119 Mbits/sec (omitted)
[ 23] 9.00-10.00 sec 19.0 MBytes 159 Mbits/sec (omitted)
[ 25] 9.00-10.00 sec 16.4 MBytes 137 Mbits/sec (omitted)
[ 27] 9.00-10.00 sec 21.2 MBytes 177 Mbits/sec (omitted)
[ 29] 9.00-10.00 sec 21.8 MBytes 183 Mbits/sec (omitted)
[ 31] 9.00-10.00 sec 14.1 MBytes 118 Mbits/sec (omitted)
[ 33] 9.00-10.00 sec 11.0 MBytes 92.4 Mbits/sec (omitted)
[ 35] 9.00-10.00 sec 21.8 MBytes 183 Mbits/sec (omitted)
[ 37] 9.00-10.00 sec 15.6 MBytes 131 Mbits/sec (omitted)
[ 39] 9.00-10.00 sec 14.4 MBytes 121 Mbits/sec (omitted)
[ 41] 9.00-10.00 sec 15.4 MBytes 129 Mbits/sec (omitted)
[ 43] 9.00-10.00 sec 13.6 MBytes 114 Mbits/sec (omitted)
[SUM] 9.00-10.00 sec 401 MBytes 3.37 Gbits/sec (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 0.00-1.00 sec 16.9 MBytes 142 Mbits/sec
[ 7] 0.00-1.00 sec 21.2 MBytes 178 Mbits/sec
[ 9] 0.00-1.00 sec 18.8 MBytes 158 Mbits/sec
[ 11] 0.00-1.00 sec 16.8 MBytes 141 Mbits/sec
[ 13] 0.00-1.00 sec 45.1 MBytes 379 Mbits/sec
[ 15] 0.00-1.00 sec 22.1 MBytes 186 Mbits/sec
[ 17] 0.00-1.00 sec 15.2 MBytes 127 Mbits/sec
[ 19] 0.00-1.00 sec 17.0 MBytes 143 Mbits/sec
[ 21] 0.00-1.00 sec 34.0 MBytes 285 Mbits/sec
[ 23] 0.00-1.00 sec 19.8 MBytes 166 Mbits/sec
[ 25] 0.00-1.00 sec 26.2 MBytes 220 Mbits/sec
[ 27] 0.00-1.00 sec 15.4 MBytes 129 Mbits/sec
[ 29] 0.00-1.00 sec 20.5 MBytes 172 Mbits/sec
[ 31] 0.00-1.00 sec 16.3 MBytes 137 Mbits/sec
[ 33] 0.00-1.00 sec 17.9 MBytes 150 Mbits/sec
[ 35] 0.00-1.00 sec 17.0 MBytes 142 Mbits/sec
[ 37] 0.00-1.00 sec 16.9 MBytes 142 Mbits/sec
[ 39] 0.00-1.00 sec 8.81 MBytes 73.9 Mbits/sec
[ 41] 0.00-1.00 sec 19.6 MBytes 165 Mbits/sec
[ 43] 0.00-1.00 sec 12.4 MBytes 104 Mbits/sec
[SUM] 0.00-1.00 sec 398 MBytes 3.34 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 14.3 MBytes 120 Mbits/sec
[ 7] 1.00-2.00 sec 33.0 MBytes 276 Mbits/sec
[ 9] 1.00-2.00 sec 17.7 MBytes 148 Mbits/sec
[ 11] 1.00-2.00 sec 33.6 MBytes 282 Mbits/sec
[ 13] 1.00-2.00 sec 20.6 MBytes 173 Mbits/sec
[ 15] 1.00-2.00 sec 16.6 MBytes 139 Mbits/sec
[ 17] 1.00-2.00 sec 23.5 MBytes 197 Mbits/sec
[ 19] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec
[ 21] 1.00-2.00 sec 15.5 MBytes 130 Mbits/sec
[ 23] 1.00-2.00 sec 19.9 MBytes 167 Mbits/sec
[ 25] 1.00-2.00 sec 26.5 MBytes 222 Mbits/sec
[ 27] 1.00-2.00 sec 12.0 MBytes 100 Mbits/sec
[ 29] 1.00-2.00 sec 21.0 MBytes 176 Mbits/sec
[ 31] 1.00-2.00 sec 13.7 MBytes 115 Mbits/sec
[ 33] 1.00-2.00 sec 24.4 MBytes 204 Mbits/sec
[ 35] 1.00-2.00 sec 17.8 MBytes 150 Mbits/sec
[ 37] 1.00-2.00 sec 23.4 MBytes 197 Mbits/sec
[ 39] 1.00-2.00 sec 13.6 MBytes 114 Mbits/sec
[ 41] 1.00-2.00 sec 14.9 MBytes 125 Mbits/sec
[ 43] 1.00-2.00 sec 12.4 MBytes 104 Mbits/sec
[SUM] 1.00-2.00 sec 392 MBytes 3.29 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 23.0 MBytes 193 Mbits/sec
[ 7] 2.00-3.00 sec 19.7 MBytes 166 Mbits/sec
[ 9] 2.00-3.00 sec 24.6 MBytes 206 Mbits/sec
[ 11] 2.00-3.00 sec 24.7 MBytes 207 Mbits/sec
[ 13] 2.00-3.00 sec 22.0 MBytes 185 Mbits/sec
[ 15] 2.00-3.00 sec 15.2 MBytes 128 Mbits/sec
[ 17] 2.00-3.00 sec 18.9 MBytes 159 Mbits/sec
[ 19] 2.00-3.00 sec 26.7 MBytes 224 Mbits/sec
[ 21] 2.00-3.00 sec 27.1 MBytes 228 Mbits/sec
[ 23] 2.00-3.00 sec 13.5 MBytes 113 Mbits/sec
[ 25] 2.00-3.00 sec 15.6 MBytes 131 Mbits/sec
[ 27] 2.00-3.00 sec 26.6 MBytes 223 Mbits/sec
[ 29] 2.00-3.00 sec 18.7 MBytes 157 Mbits/sec
[ 31] 2.00-3.00 sec 10.5 MBytes 88.2 Mbits/sec
[ 33] 2.00-3.00 sec 18.0 MBytes 151 Mbits/sec
[ 35] 2.00-3.00 sec 23.7 MBytes 199 Mbits/sec
[ 37] 2.00-3.00 sec 15.6 MBytes 131 Mbits/sec
[ 39] 2.00-3.00 sec 17.3 MBytes 146 Mbits/sec
[ 41] 2.00-3.00 sec 26.0 MBytes 218 Mbits/sec
[ 43] 2.00-3.00 sec 12.5 MBytes 105 Mbits/sec
[SUM] 2.00-3.00 sec 400 MBytes 3.36 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 20.9 MBytes 175 Mbits/sec
[ 7] 3.00-4.00 sec 17.7 MBytes 148 Mbits/sec
[ 9] 3.00-4.00 sec 23.0 MBytes 193 Mbits/sec
[ 11] 3.00-4.00 sec 14.8 MBytes 125 Mbits/sec
[ 13] 3.00-4.00 sec 32.1 MBytes 270 Mbits/sec
[ 15] 3.00-4.00 sec 21.5 MBytes 180 Mbits/sec
[ 17] 3.00-4.00 sec 20.8 MBytes 175 Mbits/sec
[ 19] 3.00-4.00 sec 28.3 MBytes 237 Mbits/sec
[ 21] 3.00-4.00 sec 22.5 MBytes 189 Mbits/sec
[ 23] 3.00-4.00 sec 19.5 MBytes 164 Mbits/sec
[ 25] 3.00-4.00 sec 15.9 MBytes 133 Mbits/sec
[ 27] 3.00-4.00 sec 23.2 MBytes 194 Mbits/sec
[ 29] 3.00-4.00 sec 14.2 MBytes 119 Mbits/sec
[ 31] 3.00-4.00 sec 16.3 MBytes 137 Mbits/sec
[ 33] 3.00-4.00 sec 19.0 MBytes 159 Mbits/sec
[ 35] 3.00-4.00 sec 17.5 MBytes 147 Mbits/sec
[ 37] 3.00-4.00 sec 11.5 MBytes 96.2 Mbits/sec
[ 39] 3.00-4.00 sec 18.8 MBytes 158 Mbits/sec
[ 41] 3.00-4.00 sec 32.8 MBytes 276 Mbits/sec
[ 43] 3.00-4.00 sec 11.7 MBytes 97.8 Mbits/sec
[SUM] 3.00-4.00 sec 402 MBytes 3.37 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 15.7 MBytes 132 Mbits/sec
[ 7] 4.00-5.00 sec 14.9 MBytes 125 Mbits/sec
[ 9] 4.00-5.00 sec 25.2 MBytes 212 Mbits/sec
[ 11] 4.00-5.00 sec 24.5 MBytes 205 Mbits/sec
[ 13] 4.00-5.00 sec 19.7 MBytes 165 Mbits/sec
[ 15] 4.00-5.00 sec 34.8 MBytes 292 Mbits/sec
[ 17] 4.00-5.00 sec 28.4 MBytes 239 Mbits/sec
[ 19] 4.00-5.00 sec 22.5 MBytes 189 Mbits/sec
[ 21] 4.00-5.00 sec 16.9 MBytes 141 Mbits/sec
[ 23] 4.00-5.00 sec 35.4 MBytes 297 Mbits/sec
[ 25] 4.00-5.00 sec 14.6 MBytes 122 Mbits/sec
[ 27] 4.00-5.00 sec 18.5 MBytes 156 Mbits/sec
[ 29] 4.00-5.00 sec 14.0 MBytes 117 Mbits/sec
[ 31] 4.00-5.00 sec 15.0 MBytes 126 Mbits/sec
[ 33] 4.00-5.00 sec 20.5 MBytes 172 Mbits/sec
[ 35] 4.00-5.00 sec 22.1 MBytes 185 Mbits/sec
[ 37] 4.00-5.00 sec 17.1 MBytes 143 Mbits/sec
[ 39] 4.00-5.00 sec 15.4 MBytes 129 Mbits/sec
