Add Greece VAT rate
This commit is contained in:
		
					parent
					
						
							
								f6feb88708
							
						
					
				
			
			
				commit
				
					
						89418ca008
					
				
			
		
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -314,3 +314,4 @@ IM",GBP,0.1,standard, | ||||||
| 2019-11-15,,CH,CHF,0.077,standard,Switzerland standard VAT (added manually) | 2019-11-15,,CH,CHF,0.077,standard,Switzerland standard VAT (added manually) | ||||||
| 2019-11-15,,MC,EUR,0.196,standard,Monaco standard VAT (added manually) | 2019-11-15,,MC,EUR,0.196,standard,Monaco standard VAT (added manually) | ||||||
| 2019-11-15,,FR,EUR,0.2,standard,France standard VAT (added manually) | 2019-11-15,,FR,EUR,0.2,standard,France standard VAT (added manually) | ||||||
|  | 2019-11-15,,GR,EUR,0.24,standard,Greece standard VAT (added manually) | ||||||
|  |  | ||||||
| 
 | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue