override bootstrap default danger color #a94442 -> #eb4d5c
This commit is contained in:
		
					parent
					
						
							
								34a95f5a05
							
						
					
				
			
			
				commit
				
					
						7cf46ad8b8
					
				
			
		
					 2 changed files with 73 additions and 14 deletions
				
			
		|  | @ -1081,19 +1081,6 @@ tech-sub-sec h2 { | ||||||
|     padding: 0; |     padding: 0; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .has-error .checkbox, |  | ||||||
| .has-error .checkbox-inline, |  | ||||||
| .has-error .control-label, |  | ||||||
| .has-error .help-block, |  | ||||||
| .has-error .radio, |  | ||||||
| .has-error .radio-inline, |  | ||||||
| .has-error.checkbox label, |  | ||||||
| .has-error.checkbox-inline label, |  | ||||||
| .has-error.radio label, |  | ||||||
| .has-error.radio-inline label { |  | ||||||
|     color: #eb4d5c; |  | ||||||
| } |  | ||||||
| 
 |  | ||||||
| .form-group { | .form-group { | ||||||
|     margin: 0; |     margin: 0; | ||||||
|     border-bottom: 1px solid rgba(128, 128, 128, 0.3); |     border-bottom: 1px solid rgba(128, 128, 128, 0.3); | ||||||
|  | @ -1520,3 +1507,39 @@ a#forgotpassword { | ||||||
| .w380 { | .w380 { | ||||||
| 	max-width: 380px !important; | 	max-width: 380px !important; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | /* bootstrap danger color override from #a94442 */ | ||||||
|  | .text-danger, | ||||||
|  | .has-error .help-block, | ||||||
|  | .has-error .control-label, | ||||||
|  | .has-error .radio, | ||||||
|  | .has-error .checkbox, | ||||||
|  | .has-error .radio-inline, | ||||||
|  | .has-error .checkbox-inline, | ||||||
|  | .has-error.radio label, | ||||||
|  | .has-error.checkbox label, | ||||||
|  | .has-error.radio-inline label, | ||||||
|  | .has-error.checkbox-inline label, | ||||||
|  | .has-error .form-control, | ||||||
|  | .has-error .form-control-feedback, | ||||||
|  | .alert-danger, | ||||||
|  | .list-group-item-danger, | ||||||
|  | a.list-group-item-danger, | ||||||
|  | a.list-group-item-danger:hover, | ||||||
|  | a.list-group-item-danger:focus, | ||||||
|  | .panel-danger > .panel-heading { | ||||||
|  |     color: #eb4d5c; | ||||||
|  | } | ||||||
|  | .has-error .input-group-addon { | ||||||
|  |     color: #eb4d5c; | ||||||
|  |     border-color: #eb4d5c; | ||||||
|  | } | ||||||
|  | a.list-group-item-danger.active, | ||||||
|  | a.list-group-item-danger.active:hover, | ||||||
|  | a.list-group-item-danger.active:focus { | ||||||
|  |     background-color: #eb4d5c; | ||||||
|  |     border-color: #eb4d5c; | ||||||
|  | } | ||||||
|  | .panel-danger > .panel-heading .badge { | ||||||
|  |     background-color: #eb4d5c; | ||||||
|  | } | ||||||
|  | @ -331,7 +331,7 @@ h6 { | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .auth-box .form .red { | .auth-box .form .red { | ||||||
|     color: #ea3a3a; |     color: #eb4d5c; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .auth-box .form .btn { | .auth-box .form .btn { | ||||||
|  | @ -738,3 +738,39 @@ a.unlink:hover { | ||||||
| .footer-light a:hover, .footer-light a:focus, .footer-light a:active { | .footer-light a:hover, .footer-light a:focus, .footer-light a:active { | ||||||
|     color: #ddd; |     color: #ddd; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | /* bootstrap danger color override from #a94442 */ | ||||||
|  | .text-danger, | ||||||
|  | .has-error .help-block, | ||||||
|  | .has-error .control-label, | ||||||
|  | .has-error .radio, | ||||||
|  | .has-error .checkbox, | ||||||
|  | .has-error .radio-inline, | ||||||
|  | .has-error .checkbox-inline, | ||||||
|  | .has-error.radio label, | ||||||
|  | .has-error.checkbox label, | ||||||
|  | .has-error.radio-inline label, | ||||||
|  | .has-error.checkbox-inline label, | ||||||
|  | .has-error .form-control, | ||||||
|  | .has-error .form-control-feedback, | ||||||
|  | .alert-danger, | ||||||
|  | .list-group-item-danger, | ||||||
|  | a.list-group-item-danger, | ||||||
|  | a.list-group-item-danger:hover, | ||||||
|  | a.list-group-item-danger:focus, | ||||||
|  | .panel-danger > .panel-heading { | ||||||
|  |     color: #eb4d5c; | ||||||
|  | } | ||||||
|  | .has-error .input-group-addon { | ||||||
|  |     color: #eb4d5c; | ||||||
|  |     border-color: #eb4d5c; | ||||||
|  | } | ||||||
|  | a.list-group-item-danger.active, | ||||||
|  | a.list-group-item-danger.active:hover, | ||||||
|  | a.list-group-item-danger.active:focus { | ||||||
|  |     background-color: #eb4d5c; | ||||||
|  |     border-color: #eb4d5c; | ||||||
|  | } | ||||||
|  | .panel-danger > .panel-heading .badge { | ||||||
|  |     background-color: #eb4d5c; | ||||||
|  | } | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue