+iperf tayga

This commit is contained in:
Nico Schottelius 2019-08-05 16:05:59 +02:00
parent 0b5eaa72be
commit 447c74fe7b
20 changed files with 45944 additions and 0 deletions

View file

@ -0,0 +1,49 @@
-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 2001:db8:23::a00:2a, port 38550
[ 5] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::a00:2a port 36389
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 174 MBytes 1.46 Gbits/sec 0.041 ms 87617/109950 (80%) (omitted)
[ 5] 1.00-2.00 sec 203 MBytes 1.70 Gbits/sec 0.041 ms 68484/94452 (73%) (omitted)
[ 5] 2.00-3.00 sec 206 MBytes 1.73 Gbits/sec 0.039 ms 63626/90020 (71%) (omitted)
[ 5] 3.00-4.00 sec 186 MBytes 1.56 Gbits/sec 0.025 ms 92022/115809 (79%) (omitted)
[ 5] 4.00-5.00 sec 177 MBytes 1.49 Gbits/sec 0.045 ms 103733/126445 (82%) (omitted)
[ 5] 5.00-6.00 sec 180 MBytes 1.51 Gbits/sec 0.031 ms 99090/122092 (81%) (omitted)
[ 5] 6.00-7.00 sec 180 MBytes 1.51 Gbits/sec 0.025 ms 99024/122058 (81%) (omitted)
[ 5] 7.00-8.00 sec 178 MBytes 1.49 Gbits/sec 0.038 ms 99304/122078 (81%) (omitted)
[ 5] 8.00-9.00 sec 179 MBytes 1.50 Gbits/sec 0.038 ms 99177/122067 (81%) (omitted)
[ 5] 9.00-10.00 sec 181 MBytes 1.52 Gbits/sec 0.040 ms 98899/122054 (81%) (omitted)
[ 5] 0.00-1.00 sec 179 MBytes 1.50 Gbits/sec 0.034 ms -811793/122084 (-6.6e+02%)
[ 5] 1.00-2.00 sec 179 MBytes 1.50 Gbits/sec 0.042 ms 99151/122063 (81%)
[ 5] 2.00-3.00 sec 179 MBytes 1.50 Gbits/sec 0.044 ms 99137/122060 (81%)
[ 5] 3.00-4.00 sec 179 MBytes 1.50 Gbits/sec 0.030 ms 99120/122075 (81%)
[ 5] 4.00-5.00 sec 180 MBytes 1.51 Gbits/sec 0.036 ms 98969/122066 (81%)
[ 5] 5.00-6.00 sec 180 MBytes 1.51 Gbits/sec 0.039 ms 99076/122063 (81%)
[ 5] 6.00-7.00 sec 179 MBytes 1.50 Gbits/sec 0.040 ms 99114/122071 (81%)
[ 5] 7.00-8.00 sec 179 MBytes 1.51 Gbits/sec 0.037 ms 100829/123798 (81%)
[ 5] 8.00-9.00 sec 176 MBytes 1.48 Gbits/sec 0.038 ms 121091/143607 (84%)
[ 5] 9.00-10.00 sec 174 MBytes 1.46 Gbits/sec 0.033 ms 121354/143613 (85%)
[ 5] 10.00-11.00 sec 178 MBytes 1.49 Gbits/sec 0.037 ms 120856/143593 (84%)
[ 5] 11.00-12.00 sec 177 MBytes 1.49 Gbits/sec 0.040 ms 120900/143611 (84%)
[ 5] 12.00-13.00 sec 175 MBytes 1.47 Gbits/sec 0.049 ms 119131/141504 (84%)
[ 5] 13.00-14.00 sec 173 MBytes 1.45 Gbits/sec 0.034 ms 109870/131979 (83%)
[ 5] 14.00-15.00 sec 176 MBytes 1.48 Gbits/sec 0.046 ms 112067/134639 (83%)
[ 5] 15.00-16.00 sec 176 MBytes 1.48 Gbits/sec 0.034 ms 118379/140911 (84%)
[ 5] 16.00-17.00 sec 177 MBytes 1.48 Gbits/sec 0.034 ms 116860/139512 (84%)
[ 5] 17.00-18.00 sec 175 MBytes 1.47 Gbits/sec 0.042 ms 113024/135449 (83%)
[ 5] 18.00-19.00 sec 177 MBytes 1.49 Gbits/sec 0.037 ms 105807/128487 (82%)
[ 5] 19.00-20.00 sec 179 MBytes 1.50 Gbits/sec 0.032 ms 103478/126436 (82%)
[ 5] 20.00-21.00 sec 176 MBytes 1.48 Gbits/sec 0.037 ms 102652/125182 (82%)
[ 5] 21.00-22.00 sec 179 MBytes 1.50 Gbits/sec 0.037 ms 102301/125204 (82%)
[ 5] 22.00-23.00 sec 179 MBytes 1.50 Gbits/sec 0.041 ms 102280/125196 (82%)
[ 5] 23.00-24.00 sec 180 MBytes 1.51 Gbits/sec 0.037 ms 102148/125193 (82%)
[ 5] 24.00-25.00 sec 176 MBytes 1.47 Gbits/sec 0.035 ms 100147/122612 (82%)
[ 5] 25.00-26.00 sec 177 MBytes 1.48 Gbits/sec 0.033 ms 99451/122057 (81%)
[ 5] 26.00-27.00 sec 176 MBytes 1.48 Gbits/sec 0.039 ms 99529/122072 (82%)
[ 5] 27.00-28.00 sec 174 MBytes 1.46 Gbits/sec 0.040 ms 99788/122063 (82%)
[ 5] 28.00-29.00 sec 176 MBytes 1.48 Gbits/sec 0.035 ms 99493/122052 (82%)
[ 5] 29.00-30.00 sec 181 MBytes 1.52 Gbits/sec 0.033 ms 98874/122097 (81%)
[ 5] 30.00-31.00 sec 179 MBytes 1.50 Gbits/sec 0.034 ms 99144/122060 (81%)
[ 5] 31.00-32.00 sec 181 MBytes 1.52 Gbits/sec 0.044 ms 98849/122077 (81%)
[ 5] 32.00-33.00 sec 182 MBytes 1.53

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,89 @@
taygav4tov6udpP1: Connecting to host 10.0.1.42, port 2345
taygav4tov6udpP1: [ 4] local 10.0.0.42 port 36389 connected to 10.0.1.42 port 2345
taygav4tov6udpP1: [ ID] Interval Transfer Bandwidth Total Datagrams
taygav4tov6udpP1: [ 4] 0.00-1.00 sec 900 MBytes 7.55 Gbits/sec 115210 (omitted)
taygav4tov6udpP1: [ 4] 1.00-2.00 sec 728 MBytes 6.10 Gbits/sec 93130 (omitted)
taygav4tov6udpP1: [ 4] 2.00-3.00 sec 714 MBytes 5.99 Gbits/sec 91340 (omitted)
taygav4tov6udpP1: [ 4] 3.00-4.00 sec 913 MBytes 7.66 Gbits/sec 116850 (omitted)
taygav4tov6udpP1: [ 4] 4.00-5.00 sec 982 MBytes 8.24 Gbits/sec 125680 (omitted)
taygav4tov6udpP1: [ 4] 5.00-6.00 sec 954 MBytes 8.00 Gbits/sec 122070 (omitted)
taygav4tov6udpP1: [ 4] 6.00-7.00 sec 954 MBytes 8.00 Gbits/sec 122070 (omitted)
taygav4tov6udpP1: [ 4] 7.00-8.00 sec 954 MBytes 8.00 Gbits/sec 122070 (omitted)
taygav4tov6udpP1: [ 4] 8.00-9.00 sec 954 MBytes 8.00 Gbits/sec 122060 (omitted)
taygav4tov6udpP1: [ 4] 9.00-10.00 sec 954 MBytes 8.00 Gbits/sec 122070 (omitted)
taygav4tov6udpP1: [ 4] 0.00-1.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 1.00-2.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 2.00-3.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 3.00-4.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 4.00-5.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 5.00-6.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 6.00-7.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 7.00-8.00 sec 975 MBytes 8.18 Gbits/sec 124750
taygav4tov6udpP1: [ 4] 8.00-9.00 sec 1.10 GBytes 9.41 Gbits/sec 143610
taygav4tov6udpP1: [ 4] 9.00-10.00 sec 1.10 GBytes 9.41 Gbits/sec 143610
taygav4tov6udpP1: [ 4] 10.00-11.00 sec 1.10 GBytes 9.41 Gbits/sec 143610
taygav4tov6udpP1: [ 4] 11.00-12.00 sec 1.10 GBytes 9.41 Gbits/sec 143610
taygav4tov6udpP1: [ 4] 12.00-13.00 sec 1.08 GBytes 9.24 Gbits/sec 140990
taygav4tov6udpP1: [ 4] 13.00-14.00 sec 1.01 GBytes 8.65 Gbits/sec 131960
taygav4tov6udpP1: [ 4] 14.00-15.00 sec 1.03 GBytes 8.86 Gbits/sec 135180
taygav4tov6udpP1: [ 4] 15.00-16.00 sec 1.07 GBytes 9.22 Gbits/sec 140720
taygav4tov6udpP1: [ 4] 16.00-17.00 sec 1.06 GBytes 9.14 Gbits/sec 139500
taygav4tov6udpP1: [ 4] 17.00-18.00 sec 1.03 GBytes 8.84 Gbits/sec 134950
taygav4tov6udpP1: [ 4] 18.00-19.00 sec 1004 MBytes 8.42 Gbits/sec 128500
taygav4tov6udpP1: [ 4] 19.00-20.00 sec 986 MBytes 8.28 Gbits/sec 126270
taygav4tov6udpP1: [ 4] 20.00-21.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 21.00-22.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 22.00-23.00 sec 978 MBytes 8.20 Gbits/sec 125190
taygav4tov6udpP1: [ 4] 23.00-24.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 24.00-25.00 sec 957 MBytes 8.03 Gbits/sec 122470
taygav4tov6udpP1: [ 4] 25.00-26.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 26.00-27.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 27.00-28.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 28.00-29.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 29.00-30.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 30.00-31.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 31.00-32.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 32.00-33.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 33.00-34.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 34.00-35.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 35.00-36.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 36.00-37.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 37.00-38.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 38.00-39.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 39.00-40.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 40.00-41.00 sec 916 MBytes 7.68 Gbits/sec 117250
taygav4tov6udpP1: [ 4] 41.00-42.00 sec 908 MBytes 7.62 Gbits/sec 116250
taygav4tov6udpP1: [ 4] 42.00-43.00 sec 908 MBytes 7.62 Gbits/sec 116260
taygav4tov6udpP1: [ 4] 43.00-44.00 sec 908 MBytes 7.62 Gbits/sec 116250
taygav4tov6udpP1: [ 4] 44.00-45.00 sec 908 MBytes 7.62 Gbits/sec 116260
taygav4tov6udpP1: [ 4] 45.00-46.00 sec 908 MBytes 7.62 Gbits/sec 116250
taygav4tov6udpP1: [ 4] 46.00-47.00 sec 908 MBytes 7.62 Gbits/sec 116250
taygav4tov6udpP1: [ 4] 47.00-48.00 sec 938 MBytes 7.87 Gbits/sec 120070
taygav4tov6udpP1: [ 4] 48.00-49.00 sec 1.08 GBytes 9.26 Gbits/sec 141320
taygav4tov6udpP1: [ 4] 49.00-50.00 sec 1.03 GBytes 8.89 Gbits/sec 135630
taygav4tov6udpP1: [ 4] 50.00-51.00 sec 1.06 GBytes 9.12 Gbits/sec 139150
taygav4tov6udpP1: [ 4] 51.00-52.00 sec 1.09 GBytes 9.38 Gbits/sec 143130
taygav4tov6udpP1: [ 4] 52.00-53.00 sec 1021 MBytes 8.57 Gbits/sec 130730
taygav4tov6udpP1: [ 4] 53.00-54.00 sec 1004 MBytes 8.42 Gbits/sec 128490
taygav4tov6udpP1: [ 4] 54.00-55.00 sec 983 MBytes 8.25 Gbits/sec 125880
taygav4tov6udpP1: [ 4] 55.00-56.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 56.00-57.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 57.00-58.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 58.00-59.00 sec 978 MBytes 8.20 Gbits/sec 125190
taygav4tov6udpP1: [ 4] 59.00-60.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 60.00-61.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 61.00-62.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 62.00-63.00 sec 978 MBytes 8.20 Gbits/sec 125190
taygav4tov6udpP1: [ 4] 63.00-64.00 sec 978 MBytes 8.20 Gbits/sec 125200
taygav4tov6udpP1: [ 4] 64.00-65.00 sec 959 MBytes 8.05 Gbits/sec 122810
taygav4tov6udpP1: [ 4] 65.00-66.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 66.00-67.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 67.00-68.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: [ 4] 68.00-69.00 sec 954 MBytes 8.00 Gbits/sec 122070
taygav4tov6udpP1: [ 4] 69.00-70.00 sec 954 MBytes 8.00 Gbits/sec 122060
taygav4tov6udpP1: - - - - - - - - - - - - - - - - - - - - - - - - -
taygav4tov6udpP1: [ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
taygav4tov6udpP1: [ 4] 0.00-70.00 sec 67.3 GBytes 8.26 Gbits/sec 0.031 ms 7234125/8825098 (82%)
taygav4tov6udpP1: [ 4] Sent 8825098 datagrams
taygav4tov6udpP1:
taygav4tov6udpP1: iperf Done.

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,89 @@
taygav6tov4tcpP1: Connecting to host 2001:db8:23::a00:2a, port 2345
taygav6tov4tcpP1: [ 4] local 2001:db8:42::42 port 34936 connected to 2001:db8:23::a00:2a port 2345
taygav6tov4tcpP1: [ ID] Interval Transfer Bandwidth Retr Cwnd
taygav6tov4tcpP1: [ 4] 0.00-1.00 sec 315 MBytes 2.65 Gbits/sec 6 679 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 1.00-2.00 sec 369 MBytes 3.09 Gbits/sec 4 738 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 2.00-3.00 sec 369 MBytes 3.09 Gbits/sec 2 764 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 3.00-4.00 sec 370 MBytes 3.10 Gbits/sec 0 1.04 MBytes (omitted)
taygav6tov4tcpP1: [ 4] 4.00-5.00 sec 369 MBytes 3.09 Gbits/sec 36 810 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 5.00-6.00 sec 375 MBytes 3.15 Gbits/sec 49 848 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 6.00-7.00 sec 376 MBytes 3.16 Gbits/sec 2 845 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 7.00-8.00 sec 376 MBytes 3.16 Gbits/sec 51 816 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 8.00-9.00 sec 376 MBytes 3.16 Gbits/sec 68 860 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 9.00-10.00 sec 374 MBytes 3.14 Gbits/sec 12 860 KBytes (omitted)
taygav6tov4tcpP1: [ 4] 0.00-1.00 sec 376 MBytes 3.16 Gbits/sec 3 895 KBytes
taygav6tov4tcpP1: [ 4] 1.00-2.00 sec 375 MBytes 3.15 Gbits/sec 33 927 KBytes
taygav6tov4tcpP1: [ 4] 2.00-3.00 sec 375 MBytes 3.15 Gbits/sec 8 962 KBytes
taygav6tov4tcpP1: [ 4] 3.00-4.00 sec 375 MBytes 3.15 Gbits/sec 24 971 KBytes
taygav6tov4tcpP1: [ 4] 4.00-5.00 sec 375 MBytes 3.15 Gbits/sec 30 703 KBytes
taygav6tov4tcpP1: [ 4] 5.00-6.00 sec 375 MBytes 3.15 Gbits/sec 12 766 KBytes
taygav6tov4tcpP1: [ 4] 6.00-7.00 sec 388 MBytes 3.25 Gbits/sec 7 784 KBytes
taygav6tov4tcpP1: [ 4] 7.00-8.00 sec 390 MBytes 3.27 Gbits/sec 10 848 KBytes
taygav6tov4tcpP1: [ 4] 8.00-9.00 sec 390 MBytes 3.27 Gbits/sec 8 897 KBytes
taygav6tov4tcpP1: [ 4] 9.00-10.00 sec 390 MBytes 3.27 Gbits/sec 41 936 KBytes
taygav6tov4tcpP1: [ 4] 10.00-11.00 sec 390 MBytes 3.27 Gbits/sec 7 979 KBytes
taygav6tov4tcpP1: [ 4] 11.00-12.00 sec 391 MBytes 3.28 Gbits/sec 38 743 KBytes
taygav6tov4tcpP1: [ 4] 12.00-13.00 sec 389 MBytes 3.26 Gbits/sec 12 813 KBytes
taygav6tov4tcpP1: [ 4] 13.00-14.00 sec 391 MBytes 3.28 Gbits/sec 9 867 KBytes
taygav6tov4tcpP1: [ 4] 14.00-15.00 sec 389 MBytes 3.26 Gbits/sec 34 926 KBytes
taygav6tov4tcpP1: [ 4] 15.00-16.00 sec 390 MBytes 3.27 Gbits/sec 22 918 KBytes
taygav6tov4tcpP1: [ 4] 16.00-17.00 sec 390 MBytes 3.27 Gbits/sec 5 962 KBytes
taygav6tov4tcpP1: [ 4] 17.00-18.00 sec 391 MBytes 3.28 Gbits/sec 11 1005 KBytes
taygav6tov4tcpP1: [ 4] 18.00-19.00 sec 389 MBytes 3.26 Gbits/sec 78 739 KBytes
taygav6tov4tcpP1: [ 4] 19.00-20.00 sec 391 MBytes 3.28 Gbits/sec 6 821 KBytes
taygav6tov4tcpP1: [ 4] 20.00-21.00 sec 390 MBytes 3.27 Gbits/sec 1 883 KBytes
taygav6tov4tcpP1: [ 4] 21.00-22.00 sec 391 MBytes 3.28 Gbits/sec 1 922 KBytes
taygav6tov4tcpP1: [ 4] 22.00-23.00 sec 390 MBytes 3.27 Gbits/sec 53 675 KBytes
taygav6tov4tcpP1: [ 4] 23.00-24.00 sec 390 MBytes 3.27 Gbits/sec 37 499 KBytes
taygav6tov4tcpP1: [ 4] 24.00-25.00 sec 346 MBytes 2.90 Gbits/sec 0 886 KBytes
taygav6tov4tcpP1: [ 4] 25.00-26.00 sec 340 MBytes 2.85 Gbits/sec 38 872 KBytes
taygav6tov4tcpP1: [ 4] 26.00-27.00 sec 339 MBytes 2.84 Gbits/sec 11 905 KBytes
taygav6tov4tcpP1: [ 4] 27.00-28.00 sec 340 MBytes 2.85 Gbits/sec 17 920 KBytes
taygav6tov4tcpP1: [ 4] 28.00-29.00 sec 335 MBytes 2.81 Gbits/sec 9 881 KBytes
taygav6tov4tcpP1: [ 4] 29.00-30.00 sec 334 MBytes 2.80 Gbits/sec 8 837 KBytes
taygav6tov4tcpP1: [ 4] 30.00-31.00 sec 336 MBytes 2.82 Gbits/sec 6 810 KBytes
taygav6tov4tcpP1: [ 4] 31.00-32.00 sec 342 MBytes 2.87 Gbits/sec 10 841 KBytes
taygav6tov4tcpP1: [ 4] 32.00-33.00 sec 344 MBytes 2.88 Gbits/sec 24 867 KBytes
taygav6tov4tcpP1: [ 4] 33.00-34.00 sec 348 MBytes 2.92 Gbits/sec 9 688 KBytes
taygav6tov4tcpP1: [ 4] 34.00-35.00 sec 349 MBytes 2.93 Gbits/sec 16 720 KBytes
taygav6tov4tcpP1: [ 4] 35.00-36.00 sec 349 MBytes 2.93 Gbits/sec 59 763 KBytes
taygav6tov4tcpP1: [ 4] 36.00-37.00 sec 348 MBytes 2.92 Gbits/sec 43 770 KBytes
taygav6tov4tcpP1: [ 4] 37.00-38.00 sec 348 MBytes 2.92 Gbits/sec 10 767 KBytes
taygav6tov4tcpP1: [ 4] 38.00-39.00 sec 348 MBytes 2.92 Gbits/sec 38 849 KBytes
taygav6tov4tcpP1: [ 4] 39.00-40.00 sec 349 MBytes 2.93 Gbits/sec 1 902 KBytes
taygav6tov4tcpP1: [ 4] 40.00-41.00 sec 349 MBytes 2.93 Gbits/sec 41 920 KBytes
taygav6tov4tcpP1: [ 4] 41.00-42.00 sec 349 MBytes 2.93 Gbits/sec 33 685 KBytes
taygav6tov4tcpP1: [ 4] 42.00-43.00 sec 349 MBytes 2.93 Gbits/sec 16 792 KBytes
taygav6tov4tcpP1: [ 4] 43.00-44.00 sec 348 MBytes 2.92 Gbits/sec 27 820 KBytes
taygav6tov4tcpP1: [ 4] 44.00-45.00 sec 349 MBytes 2.93 Gbits/sec 3 877 KBytes
taygav6tov4tcpP1: [ 4] 45.00-46.00 sec 349 MBytes 2.93 Gbits/sec 38 947 KBytes
taygav6tov4tcpP1: [ 4] 46.00-47.00 sec 348 MBytes 2.92 Gbits/sec 9 966 KBytes
taygav6tov4tcpP1: [ 4] 47.00-48.00 sec 348 MBytes 2.92 Gbits/sec 56 966 KBytes
taygav6tov4tcpP1: [ 4] 48.00-49.00 sec 348 MBytes 2.92 Gbits/sec 61 746 KBytes
taygav6tov4tcpP1: [ 4] 49.00-50.00 sec 349 MBytes 2.93 Gbits/sec 5 766 KBytes
taygav6tov4tcpP1: [ 4] 50.00-51.00 sec 349 MBytes 2.93 Gbits/sec 10 819 KBytes
taygav6tov4tcpP1: [ 4] 51.00-52.00 sec 349 MBytes 2.93 Gbits/sec 31 869 KBytes
taygav6tov4tcpP1: [ 4] 52.00-53.00 sec 349 MBytes 2.93 Gbits/sec 9 746 KBytes
taygav6tov4tcpP1: [ 4] 53.00-54.00 sec 349 MBytes 2.93 Gbits/sec 8 767 KBytes
taygav6tov4tcpP1: [ 4] 54.00-55.00 sec 349 MBytes 2.93 Gbits/sec 14 842 KBytes
taygav6tov4tcpP1: [ 4] 55.00-56.00 sec 346 MBytes 2.90 Gbits/sec 27 852 KBytes
taygav6tov4tcpP1: [ 4] 56.00-57.00 sec 348 MBytes 2.92 Gbits/sec 4 891 KBytes
taygav6tov4tcpP1: [ 4] 57.00-58.00 sec 349 MBytes 2.93 Gbits/sec 19 951 KBytes
taygav6tov4tcpP1: [ 4] 58.00-59.00 sec 349 MBytes 2.93 Gbits/sec 1 973 KBytes
taygav6tov4tcpP1: [ 4] 59.00-60.00 sec 349 MBytes 2.93 Gbits/sec 54 759 KBytes
taygav6tov4tcpP1: [ 4] 60.00-61.00 sec 348 MBytes 2.92 Gbits/sec 14 821 KBytes
taygav6tov4tcpP1: [ 4] 61.00-62.00 sec 349 MBytes 2.93 Gbits/sec 8 844 KBytes
taygav6tov4tcpP1: [ 4] 62.00-63.00 sec 349 MBytes 2.93 Gbits/sec 21 890 KBytes
taygav6tov4tcpP1: [ 4] 63.00-64.00 sec 348 MBytes 2.92 Gbits/sec 21 919 KBytes
taygav6tov4tcpP1: [ 4] 64.00-65.00 sec 349 MBytes 2.93 Gbits/sec 47 888 KBytes
taygav6tov4tcpP1: [ 4] 65.00-66.00 sec 349 MBytes 2.93 Gbits/sec 1 939 KBytes
taygav6tov4tcpP1: [ 4] 66.00-67.00 sec 346 MBytes 2.90 Gbits/sec 101 743 KBytes
taygav6tov4tcpP1: [ 4] 67.00-68.00 sec 344 MBytes 2.88 Gbits/sec 17 768 KBytes
taygav6tov4tcpP1: [ 4] 68.00-69.00 sec 344 MBytes 2.88 Gbits/sec 2 855 KBytes
taygav6tov4tcpP1: [ 4] 69.00-70.00 sec 342 MBytes 2.87 Gbits/sec 17 883 KBytes
taygav6tov4tcpP1: - - - - - - - - - - - - - - - - - - - - - - - - -
taygav6tov4tcpP1: [ ID] Interval Transfer Bandwidth Retr
taygav6tov4tcpP1: [ 4] 0.00-70.00 sec 24.6 GBytes 3.02 Gbits/sec 1504 sender
taygav6tov4tcpP1: [ 4] 0.00-70.00 sec 24.6 GBytes 3.02 Gbits/sec receiver
taygav6tov4tcpP1:
taygav6tov4tcpP1: iperf Done.

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,89 @@
taygav6tov4tcpP50: Connecting to host 2001:db8:23::a00:2a, port 2345
taygav6tov4tcpP50: [ 4] local 2001:db8:42::42 port 34669 connected to 2001:db8:23::a00:2a port 2345
taygav6tov4tcpP50: [ ID] Interval Transfer Bandwidth Total Datagrams
taygav6tov4tcpP50: [ 4] 0.00-1.00 sec 547 MBytes 4.59 Gbits/sec 70044 (omitted)
taygav6tov4tcpP50: [ 4] 1.00-2.00 sec 610 MBytes 5.12 Gbits/sec 78126 (omitted)
taygav6tov4tcpP50: [ 4] 2.00-3.00 sec 673 MBytes 5.64 Gbits/sec 86103 (omitted)
taygav6tov4tcpP50: [ 4] 3.00-4.00 sec 702 MBytes 5.89 Gbits/sec 89914 (omitted)
taygav6tov4tcpP50: [ 4] 4.00-5.00 sec 806 MBytes 6.76 Gbits/sec 103127 (omitted)
taygav6tov4tcpP50: [ 4] 5.00-6.00 sec 811 MBytes 6.80 Gbits/sec 103834 (omitted)
taygav6tov4tcpP50: [ 4] 6.00-7.00 sec 814 MBytes 6.82 Gbits/sec 104134 (omitted)
taygav6tov4tcpP50: [ 4] 7.00-8.00 sec 802 MBytes 6.73 Gbits/sec 102642 (omitted)
taygav6tov4tcpP50: [ 4] 8.00-9.00 sec 814 MBytes 6.83 Gbits/sec 104213 (omitted)
taygav6tov4tcpP50: [ 4] 9.00-10.00 sec 821 MBytes 6.88 Gbits/sec 105046 (omitted)
taygav6tov4tcpP50: [ 4] 0.00-1.00 sec 436 MBytes 3.65 Gbits/sec 55756
taygav6tov4tcpP50: [ 4] 1.00-2.00 sec 680 MBytes 5.71 Gbits/sec 87096
taygav6tov4tcpP50: [ 4] 2.00-3.00 sec 816 MBytes 6.85 Gbits/sec 104453
taygav6tov4tcpP50: [ 4] 3.00-4.00 sec 807 MBytes 6.77 Gbits/sec 103332
taygav6tov4tcpP50: [ 4] 4.00-5.00 sec 767 MBytes 6.43 Gbits/sec 98156
taygav6tov4tcpP50: [ 4] 5.00-6.00 sec 762 MBytes 6.39 Gbits/sec 97516
taygav6tov4tcpP50: [ 4] 6.00-7.00 sec 779 MBytes 6.53 Gbits/sec 99678
taygav6tov4tcpP50: [ 4] 7.00-8.00 sec 775 MBytes 6.50 Gbits/sec 99150
taygav6tov4tcpP50: [ 4] 8.00-9.00 sec 735 MBytes 6.17 Gbits/sec 94136
taygav6tov4tcpP50: [ 4] 9.00-10.00 sec 818 MBytes 6.86 Gbits/sec 104699
taygav6tov4tcpP50: [ 4] 10.00-11.00 sec 706 MBytes 5.92 Gbits/sec 90403
taygav6tov4tcpP50: [ 4] 11.00-12.00 sec 649 MBytes 5.44 Gbits/sec 83058
taygav6tov4tcpP50: [ 4] 12.00-13.00 sec 625 MBytes 5.25 Gbits/sec 80045
