add jool benchmarks

This commit is contained in:
Nico Schottelius 2019-08-05 17:42:49 +02:00
parent 4b83c994d9
commit 5d7ccb78fd
23 changed files with 52177 additions and 0 deletions

View File

@ -0,0 +1,89 @@
Connecting to host 10.0.1.66, port 2345
[ 4] local 10.0.0.42 port 39462 connected to 10.0.1.66 port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 851 MBytes 7.14 Gbits/sec 3481 628 KBytes (omitted)
[ 4] 1.00-2.00 sec 888 MBytes 7.44 Gbits/sec 2263 449 KBytes (omitted)
[ 4] 2.00-3.00 sec 886 MBytes 7.43 Gbits/sec 2447 858 KBytes (omitted)
[ 4] 3.00-4.00 sec 888 MBytes 7.44 Gbits/sec 2051 569 KBytes (omitted)
[ 4] 4.00-5.00 sec 876 MBytes 7.35 Gbits/sec 5955 587 KBytes (omitted)
[ 4] 5.00-6.00 sec 871 MBytes 7.31 Gbits/sec 10131 582 KBytes (omitted)
[ 4] 6.00-7.00 sec 889 MBytes 7.46 Gbits/sec 3135 941 KBytes (omitted)
[ 4] 7.00-8.00 sec 865 MBytes 7.26 Gbits/sec 10731 1.08 MBytes (omitted)
[ 4] 8.00-9.00 sec 981 MBytes 8.23 Gbits/sec 2593 1.33 MBytes (omitted)
[ 4] 9.00-10.00 sec 998 MBytes 8.37 Gbits/sec 0 1.81 MBytes (omitted)
[ 4] 0.00-1.00 sec 998 MBytes 8.37 Gbits/sec 0 2.17 MBytes
[ 4] 1.00-2.00 sec 998 MBytes 8.37 Gbits/sec 0 2.47 MBytes
[ 4] 2.00-3.00 sec 996 MBytes 8.36 Gbits/sec 0 2.75 MBytes
[ 4] 3.00-4.00 sec 985 MBytes 8.26 Gbits/sec 0 2.99 MBytes
[ 4] 4.00-5.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 5.00-6.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 6.00-7.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 7.00-8.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 8.00-9.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 9.00-10.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 10.00-11.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 11.00-12.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 12.00-13.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 13.00-14.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 14.00-15.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 15.00-16.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 16.00-17.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 17.00-18.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 18.00-19.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 19.00-20.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 20.00-21.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 21.00-22.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 22.00-23.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 23.00-24.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 24.00-25.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 25.00-26.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 26.00-27.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 27.00-28.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 28.00-29.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 29.00-30.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 30.00-31.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 31.00-32.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 32.00-33.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 33.00-34.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 34.00-35.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 35.00-36.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 36.00-37.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 37.00-38.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 38.00-39.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 39.00-40.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 40.00-41.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 41.00-42.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 42.00-43.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 43.00-44.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 44.00-45.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 45.00-46.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 46.00-47.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 47.00-48.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 48.00-49.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 49.00-50.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 50.00-51.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 51.00-52.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 52.00-53.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 53.00-54.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 54.00-55.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 55.00-56.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 56.00-57.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 57.00-58.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 58.00-59.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 59.00-60.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 60.00-61.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 61.00-62.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 62.00-63.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 63.00-64.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 64.00-65.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 65.00-66.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 66.00-67.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 67.00-68.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 68.00-69.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 69.00-70.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-70.00 sec 67.1 GBytes 8.24 Gbits/sec 0 sender
[ 4] 0.00-70.00 sec 67.2 GBytes 8.24 Gbits/sec receiver
iperf Done.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,89 @@
Connecting to host 10.0.1.66, port 2345
[ 4] local 10.0.0.42 port 58173 connected to 10.0.1.66 port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 475 MBytes 3.98 Gbits/sec 60800 (omitted)
[ 4] 1.00-2.00 sec 521 MBytes 4.37 Gbits/sec 66660 (omitted)
[ 4] 2.00-3.00 sec 521 MBytes 4.37 Gbits/sec 66660 (omitted)
[ 4] 3.00-4.00 sec 521 MBytes 4.37 Gbits/sec 66730 (omitted)
[ 4] 4.00-5.00 sec 521 MBytes 4.37 Gbits/sec 66630 (omitted)
[ 4] 5.00-6.00 sec 491 MBytes 4.12 Gbits/sec 62820 (omitted)
[ 4] 6.00-7.00 sec 536 MBytes 4.50 Gbits/sec 68670 (omitted)
[ 4] 7.00-8.00 sec 538 MBytes 4.51 Gbits/sec 68800 (omitted)
[ 4] 8.00-9.00 sec 537 MBytes 4.51 Gbits/sec 68750 (omitted)
[ 4] 9.00-10.00 sec 537 MBytes 4.51 Gbits/sec 68760 (omitted)
[ 4] 0.00-1.00 sec 536 MBytes 4.50 Gbits/sec 68670
[ 4] 1.00-2.00 sec 537 MBytes 4.50 Gbits/sec 68730
[ 4] 2.00-3.00 sec 498 MBytes 4.17 Gbits/sec 63680
[ 4] 3.00-4.00 sec 536 MBytes 4.50 Gbits/sec 68670
[ 4] 4.00-5.00 sec 535 MBytes 4.49 Gbits/sec 68480
[ 4] 5.00-6.00 sec 535 MBytes 4.49 Gbits/sec 68460
[ 4] 6.00-7.00 sec 535 MBytes 4.49 Gbits/sec 68440
[ 4] 7.00-8.00 sec 535 MBytes 4.49 Gbits/sec 68470
[ 4] 8.00-9.00 sec 535 MBytes 4.49 Gbits/sec 68440
[ 4] 9.00-10.00 sec 535 MBytes 4.49 Gbits/sec 68450
[ 4] 10.00-11.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 11.00-12.00 sec 515 MBytes 4.32 Gbits/sec 65970
[ 4] 12.00-13.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 13.00-14.00 sec 535 MBytes 4.49 Gbits/sec 68480
[ 4] 14.00-15.00 sec 501 MBytes 4.21 Gbits/sec 64180
[ 4] 15.00-16.00 sec 536 MBytes 4.49 Gbits/sec 68570
[ 4] 16.00-17.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 17.00-18.00 sec 536 MBytes 4.49 Gbits/sec 68580
[ 4] 18.00-19.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 19.00-20.00 sec 536 MBytes 4.49 Gbits/sec 68580
[ 4] 20.00-21.00 sec 536 MBytes 4.50 Gbits/sec 68640
[ 4] 21.00-22.00 sec 538 MBytes 4.51 Gbits/sec 68810
[ 4] 22.00-23.00 sec 538 MBytes 4.51 Gbits/sec 68800
[ 4] 23.00-24.00 sec 538 MBytes 4.51 Gbits/sec 68820
[ 4] 24.00-25.00 sec 537 MBytes 4.51 Gbits/sec 68780
[ 4] 25.00-26.00 sec 538 MBytes 4.51 Gbits/sec 68820
[ 4] 26.00-27.00 sec 538 MBytes 4.51 Gbits/sec 68800
[ 4] 27.00-28.00 sec 535 MBytes 4.49 Gbits/sec 68460
[ 4] 28.00-29.00 sec 522 MBytes 4.38 Gbits/sec 66790
[ 4] 29.00-30.00 sec 522 MBytes 4.38 Gbits/sec 66850
[ 4] 30.00-31.00 sec 522 MBytes 4.38 Gbits/sec 66820
[ 4] 31.00-32.00 sec 478 MBytes 4.01 Gbits/sec 61170
[ 4] 32.00-33.00 sec 523 MBytes 4.39 Gbits/sec 66910
[ 4] 33.00-34.00 sec 538 MBytes 4.51 Gbits/sec 68820
[ 4] 34.00-35.00 sec 537 MBytes 4.51 Gbits/sec 68780
[ 4] 35.00-36.00 sec 538 MBytes 4.51 Gbits/sec 68830
[ 4] 36.00-37.00 sec 536 MBytes 4.50 Gbits/sec 68670
[ 4] 37.00-38.00 sec 535 MBytes 4.49 Gbits/sec 68500
[ 4] 38.00-39.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 39.00-40.00 sec 536 MBytes 4.49 Gbits/sec 68560
[ 4] 40.00-41.00 sec 536 MBytes 4.49 Gbits/sec 68580
[ 4] 41.00-42.00 sec 538 MBytes 4.51 Gbits/sec 68860
[ 4] 42.00-43.00 sec 537 MBytes 4.51 Gbits/sec 68750
[ 4] 43.00-44.00 sec 537 MBytes 4.50 Gbits/sec 68720
[ 4] 44.00-45.00 sec 535 MBytes 4.49 Gbits/sec 68510
[ 4] 45.00-46.00 sec 535 MBytes 4.48 Gbits/sec 68430
[ 4] 46.00-47.00 sec 536 MBytes 4.50 Gbits/sec 68610
[ 4] 47.00-48.00 sec 535 MBytes 4.49 Gbits/sec 68470
[ 4] 48.00-49.00 sec 535 MBytes 4.49 Gbits/sec 68500
[ 4] 49.00-50.00 sec 536 MBytes 4.50 Gbits/sec 68660
[ 4] 50.00-51.00 sec 536 MBytes 4.49 Gbits/sec 68620
[ 4] 51.00-52.00 sec 536 MBytes 4.50 Gbits/sec 68640
[ 4] 52.00-53.00 sec 536 MBytes 4.50 Gbits/sec 68660
[ 4] 53.00-54.00 sec 535 MBytes 4.49 Gbits/sec 68530
[ 4] 54.00-55.00 sec 535 MBytes 4.49 Gbits/sec 68510
[ 4] 55.00-56.00 sec 537 MBytes 4.51 Gbits/sec 68750
[ 4] 56.00-57.00 sec 537 MBytes 4.50 Gbits/sec 68710
[ 4] 57.00-58.00 sec 537 MBytes 4.50 Gbits/sec 68740
[ 4] 58.00-59.00 sec 537 MBytes 4.50 Gbits/sec 68690
[ 4] 59.00-60.00 sec 536 MBytes 4.49 Gbits/sec 68570
[ 4] 60.00-61.00 sec 536 MBytes 4.49 Gbits/sec 68560
[ 4] 61.00-62.00 sec 536 MBytes 4.49 Gbits/sec 68580
[ 4] 62.00-63.00 sec 536 MBytes 4.49 Gbits/sec 68550
[ 4] 63.00-64.00 sec 536 MBytes 4.50 Gbits/sec 68670
[ 4] 64.00-65.00 sec 530 MBytes 4.45 Gbits/sec 67900
[ 4] 65.00-66.00 sec 520 MBytes 4.37 Gbits/sec 66620
[ 4] 66.00-67.00 sec 519 MBytes 4.35 Gbits/sec 66440
[ 4] 67.00-68.00 sec 519 MBytes 4.35 Gbits/sec 66430
[ 4] 68.00-69.00 sec 520 MBytes 4.36 Gbits/sec 66510
[ 4] 69.00-70.00 sec 523 MBytes 4.39 Gbits/sec 66940
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-70.00 sec 36.4 GBytes 4.46 Gbits/sec 0.000 ms 0/-665280 (-0%)
[ 4] Sent -665280 datagrams
iperf Done.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,58 @@
-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 2001:db8:23::2a, port 39460
[ 5] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::2a port 39462
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 811 MBytes 6.81 Gbits/sec (omitted)
[ 5] 1.00-2.00 sec 887 MBytes 7.44 Gbits/sec (omitted)
[ 5] 2.00-3.00 sec 888 MBytes 7.45 Gbits/sec (omitted)
[ 5] 3.00-4.00 sec 887 MBytes 7.43 Gbits/sec (omitted)
[ 5] 4.00-5.00 sec 877 MBytes 7.36 Gbits/sec (omitted)
[ 5] 5.00-6.00 sec 871 MBytes 7.30 Gbits/sec (omitted)
[ 5] 6.00-7.00 sec 890 MBytes 7.47 Gbits/sec (omitted)
[ 5] 7.00-8.00 sec 870 MBytes 7.29 Gbits/sec (omitted)
[ 5] 8.00-9.00 sec 973 MBytes 8.16 Gbits/sec (omitted)
[ 5] 9.00-10.00 sec 997 MBytes 8.36 Gbits/sec (omitted)
[ 5] 0.00-1.00 sec 998 MBytes 8.37 Gbits/sec
[ 5] 1.00-2.00 sec 997 MBytes 8.37 Gbits/sec
[ 5] 2.00-3.00 sec 997 MBytes 8.36 Gbits/sec
[ 5] 3.00-4.00 sec 985 MBytes 8.26 Gbits/sec
[ 5] 4.00-5.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 5.00-6.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 6.00-7.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 7.00-8.00 sec 982 MBytes 8.24 Gbits/sec
[ 5] 8.00-9.00 sec 982 MBytes 8.24 Gbits/sec
[ 5] 9.00-10.00 sec 982 MBytes 8.23 Gbits/sec
[ 5] 10.00-11.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 11.00-12.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 12.00-13.00 sec 982 MBytes 8.24 Gbits/sec
[ 5] 13.00-14.00 sec 982 MBytes 8.23 Gbits/sec
[ 5] 14.00-15.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 15.00-16.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 16.00-17.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 17.00-18.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 18.00-19.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 19.00-20.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 20.00-21.00 sec 982 MBytes 8.24 Gbits/sec
[ 5] 21.00-22.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 22.00-23.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 23.00-24.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 24.00-25.00 sec 982 MBytes 8.23 Gbits/sec
[ 5] 25.00-26.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 26.00-27.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 27.00-28.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 28.00-29.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 29.00-30.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 30.00-31.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 31.00-32.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 32.00-33.00 sec 982 MBytes 8.24 Gbits/sec
[ 5] 33.00-34.00 sec 982 MBytes 8.23 Gbits/sec
[ 5] 34.00-35.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 35.00-36.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 36.00-37.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 37.00-38.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 38.00-39.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 39.00-40.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 40.00-41.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 41.00-42.00 sec 980 MBytes 8.22 Gbits/sec

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,54 @@
-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 2001:db8:23::2a, port 39968
[ 5] local 2001:db8:42::42 port 2345 connected to 2001:db8:23::2a port 58173
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%) (omitted)
[ 5] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 10.00-11.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 11.00-12.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 12.00-13.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 13.00-14.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 14.00-15.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 15.00-16.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 16.00-17.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 17.00-18.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 18.00-19.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 28.00-29.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 29.00-30.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 30.00-31.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 31.00-32.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 32.00-33.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 33.00-34.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 34.00-35.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 35.00-36.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 36.00-37.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 37.00-38.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,89 @@
Connecting to host 2001:db8:23::2a, port 2345
[ 4] local 2001:db8:42::42 port 38996 connected to 2001:db8:23::2a port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 754 MBytes 6.33 Gbits/sec 96560 (omitted)
[ 4] 1.00-2.00 sec 760 MBytes 6.38 Gbits/sec 97330 (omitted)
[ 4] 2.00-3.00 sec 760 MBytes 6.38 Gbits/sec 97280 (omitted)
[ 4] 3.00-4.00 sec 760 MBytes 6.37 Gbits/sec 97270 (omitted)
[ 4] 4.00-5.00 sec 760 MBytes 6.37 Gbits/sec 97260 (omitted)
[ 4] 5.00-6.00 sec 798 MBytes 6.70 Gbits/sec 102190 (omitted)
[ 4] 6.00-7.00 sec 800 MBytes 6.71 Gbits/sec 102460 (omitted)
[ 4] 7.00-8.00 sec 801 MBytes 6.72 Gbits/sec 102560 (omitted)
[ 4] 8.00-9.00 sec 801 MBytes 6.72 Gbits/sec 102520 (omitted)
[ 4] 9.00-10.00 sec 801 MBytes 6.72 Gbits/sec 102570 (omitted)
[ 4] 0.00-1.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 1.00-2.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 2.00-3.00 sec 802 MBytes 6.72 Gbits/sec 102610
[ 4] 3.00-4.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 4.00-5.00 sec 802 MBytes 6.73 Gbits/sec 102640
[ 4] 5.00-6.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 6.00-7.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 7.00-8.00 sec 801 MBytes 6.72 Gbits/sec 102500
[ 4] 8.00-9.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 9.00-10.00 sec 801 MBytes 6.72 Gbits/sec 102490
[ 4] 10.00-11.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 11.00-12.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 12.00-13.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 13.00-14.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 14.00-15.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 15.00-16.00 sec 801 MBytes 6.72 Gbits/sec 102570
[ 4] 16.00-17.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 17.00-18.00 sec 801 MBytes 6.72 Gbits/sec 102580
[ 4] 18.00-19.00 sec 802 MBytes 6.73 Gbits/sec 102660
