This commit is contained in:
Nico Schottelius 2019-08-16 21:47:58 +02:00
parent 292864500d
commit 801bab65c6
25 changed files with 106011 additions and 0 deletions

View file

@ -0,0 +1,209 @@
Connecting to host 2001:db8:23::2a, port 2345
[ 4] local 2001:db8:42::42 port 38522 connected to 2001:db8:23::2a port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 967 MBytes 8.11 Gbits/sec 29 1.25 MBytes (omitted)
[ 4] 1.00-2.00 sec 990 MBytes 8.30 Gbits/sec 0 1.43 MBytes (omitted)
[ 4] 2.00-3.00 sec 989 MBytes 8.30 Gbits/sec 0 1.88 MBytes (omitted)
[ 4] 3.00-4.00 sec 989 MBytes 8.29 Gbits/sec 0 2.22 MBytes (omitted)
[ 4] 4.00-5.00 sec 990 MBytes 8.30 Gbits/sec 0 2.52 MBytes (omitted)
[ 4] 5.00-6.00 sec 989 MBytes 8.29 Gbits/sec 0 2.79 MBytes (omitted)
[ 4] 6.00-7.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 7.00-8.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 8.00-9.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 9.00-10.00 sec 975 MBytes 8.18 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 0.00-1.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 1.00-2.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes
[ 4] 2.00-3.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 3.00-4.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 4.00-5.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes
[ 4] 5.00-6.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 6.00-7.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 7.00-8.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 8.00-9.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 9.00-10.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 10.00-11.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 11.00-12.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes
[ 4] 12.00-13.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 13.00-14.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 14.00-15.00 sec 975 MBytes 8.18 Gbits/sec 0 4.50 MBytes
[ 4] 15.00-16.00 sec 978 MBytes 8.20 Gbits/sec 0 4.50 MBytes
[ 4] 16.00-17.00 sec 978 MBytes 8.20 Gbits/sec 0 4.50 MBytes
[ 4] 17.00-18.00 sec 980 MBytes 8.22 Gbits/sec 0 4.50 MBytes
[ 4] 18.00-19.00 sec 980 MBytes 8.22 Gbits/sec 0 4.50 MBytes
[ 4] 19.00-20.00 sec 978 MBytes 8.20 Gbits/sec 0 4.50 MBytes
[ 4] 20.00-21.00 sec 980 MBytes 8.22 Gbits/sec 0 4.50 MBytes
[ 4] 21.00-22.00 sec 980 MBytes 8.22 Gbits/sec 0 4.50 MBytes
[ 4] 22.00-23.00 sec 981 MBytes 8.23 Gbits/sec 0 4.50 MBytes
[ 4] 23.00-24.00 sec 981 MBytes 8.23 Gbits/sec 0 4.50 MBytes
[ 4] 24.00-25.00 sec 980 MBytes 8.22 Gbits/sec 0 4.50 MBytes
[ 4] 25.00-26.00 sec 976 MBytes 8.19 Gbits/sec 0 4.50 MBytes
[ 4] 26.00-27.00 sec 978 MBytes 8.20 Gbits/sec 16 3.15 MBytes
[ 4] 27.00-28.00 sec 980 MBytes 8.22 Gbits/sec 0 3.15 MBytes
[ 4] 28.00-29.00 sec 980 MBytes 8.22 Gbits/sec 0 3.15 MBytes
[ 4] 29.00-30.00 sec 979 MBytes 8.21 Gbits/sec 0 3.15 MBytes
[ 4] 30.00-31.00 sec 979 MBytes 8.21 Gbits/sec 0 3.15 MBytes
[ 4] 31.00-32.00 sec 980 MBytes 8.22 Gbits/sec 0 3.15 MBytes
[ 4] 32.00-33.00 sec 979 MBytes 8.21 Gbits/sec 0 3.15 MBytes
[ 4] 33.00-34.00 sec 980 MBytes 8.22 Gbits/sec 0 3.15 MBytes
[ 4] 34.00-35.00 sec 981 MBytes 8.23 Gbits/sec 36 2.31 MBytes
[ 4] 35.00-36.00 sec 994 MBytes 8.34 Gbits/sec 0 2.61 MBytes
[ 4] 36.00-37.00 sec 989 MBytes 8.29 Gbits/sec 0 2.87 MBytes
[ 4] 37.00-38.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 38.00-39.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 39.00-40.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 40.00-41.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 41.00-42.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 42.00-43.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 43.00-44.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 44.00-45.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 45.00-46.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 46.00-47.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 47.00-48.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 48.00-49.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 49.00-50.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 50.00-51.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 51.00-52.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 52.00-53.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 53.00-54.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 54.00-55.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 55.00-56.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 56.00-57.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 57.00-58.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 58.00-59.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 59.00-60.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 60.00-61.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 61.00-62.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 62.00-63.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 63.00-64.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 64.00-65.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 65.00-66.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 66.00-67.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 67.00-68.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 68.00-69.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 69.00-70.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 70.00-71.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 71.00-72.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 72.00-73.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 73.00-74.00 sec 978 MBytes 8.20 Gbits/sec 0 3.00 MBytes
[ 4] 74.00-75.00 sec 976 MBytes 8.19 Gbits/sec 0 3.00 MBytes
[ 4] 75.00-76.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 76.00-77.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 77.00-78.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 78.00-79.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 79.00-80.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 80.00-81.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 81.00-82.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 82.00-83.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 83.00-84.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 84.00-85.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 85.00-86.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 86.00-87.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 87.00-88.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 88.00-89.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 89.00-90.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 90.00-91.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 91.00-92.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 92.00-93.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 93.00-94.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 94.00-95.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 95.00-96.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 96.00-97.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 97.00-98.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 98.00-99.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 99.00-100.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 100.00-101.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 101.00-102.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 102.00-103.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 103.00-104.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 104.00-105.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 105.00-106.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 106.00-107.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 107.00-108.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 108.00-109.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 109.00-110.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 110.00-111.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 111.00-112.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 112.00-113.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 113.00-114.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 114.00-115.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 115.00-116.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 116.00-117.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 117.00-118.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 118.00-119.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 119.00-120.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 120.00-121.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 121.00-122.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 122.00-123.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 123.00-124.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 124.00-125.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 125.00-126.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 126.00-127.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 127.00-128.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 128.00-129.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 129.00-130.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 130.00-131.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 131.00-132.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 132.00-133.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 133.00-134.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 134.00-135.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 135.00-136.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 136.00-137.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 137.00-138.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 138.00-139.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 139.00-140.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 140.00-141.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 141.00-142.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 142.00-143.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 143.00-144.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 144.00-145.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 145.00-146.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 146.00-147.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 147.00-148.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 148.00-149.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 149.00-150.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 150.00-151.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 151.00-152.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 152.00-153.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 153.00-154.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 154.00-155.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 155.00-156.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 156.00-157.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 157.00-158.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 158.00-159.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 159.00-160.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 160.00-161.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 161.00-162.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 162.00-163.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 163.00-164.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 164.00-165.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 165.00-166.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 166.00-167.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 167.00-168.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 168.00-169.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 169.00-170.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 170.00-171.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 171.00-172.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 172.00-173.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 173.00-174.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 174.00-175.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 175.00-176.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 176.00-177.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 177.00-178.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 178.00-179.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 179.00-180.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 180.00-181.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 181.00-182.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 182.00-183.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 183.00-184.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 184.00-185.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 185.00-186.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 186.00-187.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 187.00-188.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 188.00-189.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 189.00-190.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-190.00 sec 182 GBytes 8.22 Gbits/sec 52 sender
[ 4] 0.00-190.00 sec 182 GBytes 8.22 Gbits/sec receiver
iperf Done.

View file

@ -0,0 +1,209 @@
Connecting to host 2001:db8:23::2a, port 2345
[ 4] local 2001:db8:42::42 port 38702 connected to 2001:db8:23::2a port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 990 MBytes 8.30 Gbits/sec 11 1.53 MBytes (omitted)
[ 4] 1.00-2.00 sec 990 MBytes 8.30 Gbits/sec 0 1.93 MBytes (omitted)
[ 4] 2.00-3.00 sec 990 MBytes 8.30 Gbits/sec 0 2.28 MBytes (omitted)
[ 4] 3.00-4.00 sec 989 MBytes 8.29 Gbits/sec 0 2.58 MBytes (omitted)
[ 4] 4.00-5.00 sec 991 MBytes 8.32 Gbits/sec 0 2.84 MBytes (omitted)
[ 4] 5.00-6.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 6.00-7.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 7.00-8.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 8.00-9.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 9.00-10.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes (omitted)
[ 4] 0.00-1.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 1.00-2.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 2.00-3.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 3.00-4.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 4.00-5.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 5.00-6.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 6.00-7.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 7.00-8.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 8.00-9.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 9.00-10.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 10.00-11.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 11.00-12.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 12.00-13.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 13.00-14.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 14.00-15.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 15.00-16.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 16.00-17.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 17.00-18.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 18.00-19.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 19.00-20.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 20.00-21.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 21.00-22.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 22.00-23.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 23.00-24.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 24.00-25.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 25.00-26.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 26.00-27.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 27.00-28.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 28.00-29.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 29.00-30.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 30.00-31.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 31.00-32.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 32.00-33.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 33.00-34.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 34.00-35.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 35.00-36.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 36.00-37.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 37.00-38.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 38.00-39.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 39.00-40.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 40.00-41.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 41.00-42.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 42.00-43.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 43.00-44.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 44.00-45.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 45.00-46.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 46.00-47.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 47.00-48.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 48.00-49.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 49.00-50.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 50.00-51.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 51.00-52.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 52.00-53.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 53.00-54.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 54.00-55.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 55.00-56.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 56.00-57.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 57.00-58.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 58.00-59.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 59.00-60.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 60.00-61.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 61.00-62.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 62.00-63.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 63.00-64.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 64.00-65.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 65.00-66.00 sec 970 MBytes 8.14 Gbits/sec 0 3.00 MBytes
[ 4] 66.00-67.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 67.00-68.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 68.00-69.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 69.00-70.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
