master-thesis/iperf/run4/iperf-netfpga-from-v6-c2001:db8:42::a00:2a-p2345-O10-t190-6-P1-u-b0-run3
Nico Schottelius 6df374886e +logfiles
2019-08-15 19:00:56 +02:00

209 lines
13 KiB
Text

Connecting to host 2001:db8:42::a00:2a, port 2345
[ 4] local 2001:db8:42::42 port 49270 connected to 2001:db8:42::a00:2a port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 942 MBytes 7.90 Gbits/sec 120540 (omitted)
[ 4] 1.00-2.00 sec 1.04 GBytes 8.91 Gbits/sec 135980 (omitted)
[ 4] 2.00-3.00 sec 987 MBytes 8.28 Gbits/sec 126370 (omitted)
[ 4] 3.00-4.00 sec 1.01 GBytes 8.66 Gbits/sec 132180 (omitted)
[ 4] 4.00-5.00 sec 1.02 GBytes 8.73 Gbits/sec 133240 (omitted)
[ 4] 5.00-6.00 sec 1011 MBytes 8.48 Gbits/sec 129350 (omitted)
[ 4] 6.00-7.00 sec 1004 MBytes 8.42 Gbits/sec 128490 (omitted)
[ 4] 7.00-8.00 sec 988 MBytes 8.29 Gbits/sec 126420 (omitted)
[ 4] 8.00-9.00 sec 951 MBytes 7.98 Gbits/sec 121770 (omitted)
[ 4] 9.00-10.00 sec 1.06 GBytes 9.07 Gbits/sec 138430 (omitted)
[ 4] 0.00-1.00 sec 978 MBytes 8.21 Gbits/sec 125240
[ 4] 1.00-2.00 sec 991 MBytes 8.31 Gbits/sec 126830
[ 4] 2.00-3.00 sec 1.02 GBytes 8.75 Gbits/sec 133540
[ 4] 3.00-4.00 sec 1.07 GBytes 9.20 Gbits/sec 140360
[ 4] 4.00-5.00 sec 1.01 GBytes 8.67 Gbits/sec 132290
[ 4] 5.00-6.00 sec 1004 MBytes 8.42 Gbits/sec 128490
[ 4] 6.00-7.00 sec 1009 MBytes 8.46 Gbits/sec 129110
[ 4] 7.00-8.00 sec 1.07 GBytes 9.15 Gbits/sec 139650
[ 4] 8.00-9.00 sec 1.04 GBytes 8.90 Gbits/sec 135800
[ 4] 9.00-10.00 sec 1.03 GBytes 8.85 Gbits/sec 135020
[ 4] 10.00-11.00 sec 1.01 GBytes 8.65 Gbits/sec 131960
[ 4] 11.00-12.00 sec 1011 MBytes 8.48 Gbits/sec 129350
[ 4] 12.00-13.00 sec 1021 MBytes 8.57 Gbits/sec 130740
[ 4] 13.00-14.00 sec 1.04 GBytes 8.95 Gbits/sec 136580
[ 4] 14.00-15.00 sec 1.03 GBytes 8.89 Gbits/sec 135630
[ 4] 15.00-16.00 sec 984 MBytes 8.25 Gbits/sec 125950
[ 4] 16.00-17.00 sec 984 MBytes 8.25 Gbits/sec 125950
[ 4] 17.00-18.00 sec 995 MBytes 8.35 Gbits/sec 127400
[ 4] 18.00-19.00 sec 993 MBytes 8.33 Gbits/sec 127120
[ 4] 19.00-20.00 sec 936 MBytes 7.85 Gbits/sec 119820
[ 4] 20.00-21.00 sec 914 MBytes 7.67 Gbits/sec 117040
[ 4] 21.00-22.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 22.00-23.00 sec 873 MBytes 7.32 Gbits/sec 111690
[ 4] 23.00-24.00 sec 926 MBytes 7.77 Gbits/sec 118490
[ 4] 24.00-25.00 sec 1.05 GBytes 9.04 Gbits/sec 137920
[ 4] 25.00-26.00 sec 1.03 GBytes 8.85 Gbits/sec 135010
[ 4] 26.00-27.00 sec 992 MBytes 8.32 Gbits/sec 127020
[ 4] 27.00-28.00 sec 954 MBytes 8.00 Gbits/sec 122070
[ 4] 28.00-29.00 sec 924 MBytes 7.75 Gbits/sec 118300
[ 4] 29.00-30.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 30.00-31.00 sec 903 MBytes 7.57 Gbits/sec 115530
[ 4] 31.00-32.00 sec 911 MBytes 7.64 Gbits/sec 116580
[ 4] 32.00-33.00 sec 1.02 GBytes 8.80 Gbits/sec 134200
[ 4] 33.00-34.00 sec 981 MBytes 8.23 Gbits/sec 125570
[ 4] 34.00-35.00 sec 991 MBytes 8.31 Gbits/sec 126880
[ 4] 35.00-36.00 sec 1.05 GBytes 9.01 Gbits/sec 137420
[ 4] 36.00-37.00 sec 1.01 GBytes 8.64 Gbits/sec 131820
[ 4] 37.00-38.00 sec 1.03 GBytes 8.82 Gbits/sec 134640
[ 4] 38.00-39.00 sec 1006 MBytes 8.44 Gbits/sec 128800
[ 4] 39.00-40.00 sec 960 MBytes 8.05 Gbits/sec 122830
[ 4] 40.00-41.00 sec 954 MBytes 8.00 Gbits/sec 122070
[ 4] 41.00-42.00 sec 1008 MBytes 8.45 Gbits/sec 128970
[ 4] 42.00-43.00 sec 1.01 GBytes 8.67 Gbits/sec 132280
[ 4] 43.00-44.00 sec 1000 MBytes 8.39 Gbits/sec 128030
[ 4] 44.00-45.00 sec 994 MBytes 8.34 Gbits/sec 127190
[ 4] 45.00-46.00 sec 1.04 GBytes 8.96 Gbits/sec 136720
[ 4] 46.00-47.00 sec 1.01 GBytes 8.71 Gbits/sec 132890
[ 4] 47.00-48.00 sec 1.05 GBytes 8.98 Gbits/sec 137010
[ 4] 48.00-49.00 sec 1006 MBytes 8.44 Gbits/sec 128790
[ 4] 49.00-50.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 50.00-51.00 sec 1021 MBytes 8.56 Gbits/sec 130630
[ 4] 51.00-52.00 sec 1.04 GBytes 8.91 Gbits/sec 135900
[ 4] 52.00-53.00 sec 1011 MBytes 8.48 Gbits/sec 129350
[ 4] 53.00-54.00 sec 984 MBytes 8.26 Gbits/sec 126010
[ 4] 54.00-55.00 sec 928 MBytes 7.79 Gbits/sec 118820
[ 4] 55.00-56.00 sec 910 MBytes 7.63 Gbits/sec 116470
[ 4] 56.00-57.00 sec 910 MBytes 7.64 Gbits/sec 116510
[ 4] 57.00-58.00 sec 991 MBytes 8.31 Gbits/sec 126840
[ 4] 58.00-59.00 sec 1.04 GBytes 8.95 Gbits/sec 136580
[ 4] 59.00-60.00 sec 1.01 GBytes 8.64 Gbits/sec 131830
[ 4] 60.00-61.00 sec 999 MBytes 8.38 Gbits/sec 127930
[ 4] 61.00-62.00 sec 933 MBytes 7.82 Gbits/sec 119370
[ 4] 62.00-63.00 sec 990 MBytes 8.31 Gbits/sec 126780
[ 4] 63.00-64.00 sec 911 MBytes 7.64 Gbits/sec 116610
[ 4] 64.00-65.00 sec 1.05 GBytes 9.02 Gbits/sec 137710
[ 4] 65.00-66.00 sec 1.05 GBytes 9.02 Gbits/sec 137560
[ 4] 66.00-67.00 sec 1.06 GBytes 9.09 Gbits/sec 138730
[ 4] 67.00-68.00 sec 986 MBytes 8.27 Gbits/sec 126160
[ 4] 68.00-69.00 sec 912 MBytes 7.65 Gbits/sec 116710
[ 4] 69.00-70.00 sec 1.05 GBytes 9.00 Gbits/sec 137320
[ 4] 70.00-71.00 sec 911 MBytes 7.64 Gbits/sec 116560
[ 4] 71.00-72.00 sec 910 MBytes 7.63 Gbits/sec 116420
[ 4] 72.00-73.00 sec 1013 MBytes 8.50 Gbits/sec 129710
[ 4] 73.00-74.00 sec 966 MBytes 8.10 Gbits/sec 123630
[ 4] 74.00-75.00 sec 1.04 GBytes 8.95 Gbits/sec 136580
[ 4] 75.00-76.00 sec 1.03 GBytes 8.82 Gbits/sec 134570
[ 4] 76.00-77.00 sec 1.03 GBytes 8.89 Gbits/sec 135630
[ 4] 77.00-78.00 sec 1.01 GBytes 8.67 Gbits/sec 132280
[ 4] 78.00-79.00 sec 965 MBytes 8.09 Gbits/sec 123470
[ 4] 79.00-80.00 sec 974 MBytes 8.17 Gbits/sec 124650
[ 4] 80.00-81.00 sec 1.01 GBytes 8.71 Gbits/sec 132870
[ 4] 81.00-82.00 sec 1006 MBytes 8.44 Gbits/sec 128790
[ 4] 82.00-83.00 sec 978 MBytes 8.20 Gbits/sec 125190
[ 4] 83.00-84.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 84.00-85.00 sec 1002 MBytes 8.40 Gbits/sec 128240
[ 4] 85.00-86.00 sec 1011 MBytes 8.48 Gbits/sec 129350
[ 4] 86.00-87.00 sec 984 MBytes 8.26 Gbits/sec 126000
[ 4] 87.00-88.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 88.00-89.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 89.00-90.00 sec 1016 MBytes 8.52 Gbits/sec 130010
[ 4] 90.00-91.00 sec 1.05 GBytes 9.05 Gbits/sec 138020
[ 4] 91.00-92.00 sec 1011 MBytes 8.48 Gbits/sec 129350
[ 4] 92.00-93.00 sec 1004 MBytes 8.42 Gbits/sec 128490
[ 4] 93.00-94.00 sec 984 MBytes 8.26 Gbits/sec 126000
[ 4] 94.00-95.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 95.00-96.00 sec 1004 MBytes 8.42 Gbits/sec 128530
[ 4] 96.00-97.00 sec 1.01 GBytes 8.71 Gbits/sec 132870
[ 4] 97.00-98.00 sec 991 MBytes 8.31 Gbits/sec 126790
[ 4] 98.00-99.00 sec 1.00 GBytes 8.62 Gbits/sec 131600
[ 4] 99.00-100.00 sec 943 MBytes 7.91 Gbits/sec 120730
[ 4] 100.00-101.00 sec 1015 MBytes 8.52 Gbits/sec 129950
[ 4] 101.00-102.00 sec 947 MBytes 7.94 Gbits/sec 121230
[ 4] 102.00-103.00 sec 927 MBytes 7.77 Gbits/sec 118610
[ 4] 103.00-104.00 sec 889 MBytes 7.46 Gbits/sec 113840
[ 4] 104.00-105.00 sec 923 MBytes 7.74 Gbits/sec 118140
[ 4] 105.00-106.00 sec 950 MBytes 7.97 Gbits/sec 121570
[ 4] 106.00-107.00 sec 1.01 GBytes 8.65 Gbits/sec 131990
[ 4] 107.00-108.00 sec 1016 MBytes 8.52 Gbits/sec 130030
[ 4] 108.00-109.00 sec 1.02 GBytes 8.73 Gbits/sec 133180
[ 4] 109.00-110.00 sec 943 MBytes 7.91 Gbits/sec 120690
[ 4] 110.00-111.00 sec 995 MBytes 8.34 Gbits/sec 127300
[ 4] 111.00-112.00 sec 995 MBytes 8.34 Gbits/sec 127310
[ 4] 112.00-113.00 sec 1.04 GBytes 8.96 Gbits/sec 136700
[ 4] 113.00-114.00 sec 948 MBytes 7.95 Gbits/sec 121330
[ 4] 114.00-115.00 sec 963 MBytes 8.08 Gbits/sec 123290
[ 4] 115.00-116.00 sec 910 MBytes 7.63 Gbits/sec 116490
[ 4] 116.00-117.00 sec 910 MBytes 7.64 Gbits/sec 116510
[ 4] 117.00-118.00 sec 973 MBytes 8.16 Gbits/sec 124490
[ 4] 118.00-119.00 sec 1.04 GBytes 8.93 Gbits/sec 136270
[ 4] 119.00-120.00 sec 965 MBytes 8.10 Gbits/sec 123550
[ 4] 120.00-121.00 sec 1.04 GBytes 8.93 Gbits/sec 136190
[ 4] 121.00-122.00 sec 937 MBytes 7.86 Gbits/sec 119890
[ 4] 122.00-123.00 sec 988 MBytes 8.29 Gbits/sec 126480
[ 4] 123.00-124.00 sec 936 MBytes 7.86 Gbits/sec 119860
[ 4] 124.00-125.00 sec 908 MBytes 7.62 Gbits/sec 116260
[ 4] 125.00-126.00 sec 891 MBytes 7.47 Gbits/sec 114000
[ 4] 126.00-127.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 127.00-128.00 sec 882 MBytes 7.40 Gbits/sec 112930
[ 4] 128.00-129.00 sec 987 MBytes 8.28 Gbits/sec 126350
[ 4] 129.00-130.00 sec 1.05 GBytes 9.05 Gbits/sec 138130
[ 4] 130.00-131.00 sec 1.04 GBytes 8.90 Gbits/sec 135850
[ 4] 131.00-132.00 sec 949 MBytes 7.96 Gbits/sec 121440
[ 4] 132.00-133.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 133.00-134.00 sec 913 MBytes 7.66 Gbits/sec 116840
[ 4] 134.00-135.00 sec 1.04 GBytes 8.90 Gbits/sec 135740
[ 4] 135.00-136.00 sec 951 MBytes 7.98 Gbits/sec 121750
[ 4] 136.00-137.00 sec 909 MBytes 7.63 Gbits/sec 116410
[ 4] 137.00-138.00 sec 961 MBytes 8.06 Gbits/sec 123060
[ 4] 138.00-139.00 sec 1.01 GBytes 8.72 Gbits/sec 133000
[ 4] 139.00-140.00 sec 1.04 GBytes 8.90 Gbits/sec 135800
[ 4] 140.00-141.00 sec 972 MBytes 8.16 Gbits/sec 124470
[ 4] 141.00-142.00 sec 1013 MBytes 8.50 Gbits/sec 129630
[ 4] 142.00-143.00 sec 1.00 GBytes 8.62 Gbits/sec 131500
[ 4] 143.00-144.00 sec 1000 MBytes 8.39 Gbits/sec 128050
[ 4] 144.00-145.00 sec 1020 MBytes 8.56 Gbits/sec 130600
[ 4] 145.00-146.00 sec 926 MBytes 7.77 Gbits/sec 118570
[ 4] 146.00-147.00 sec 910 MBytes 7.63 Gbits/sec 116420
[ 4] 147.00-148.00 sec 1008 MBytes 8.46 Gbits/sec 129040
[ 4] 148.00-149.00 sec 940 MBytes 7.89 Gbits/sec 120370
[ 4] 149.00-150.00 sec 910 MBytes 7.64 Gbits/sec 116510
[ 4] 150.00-151.00 sec 1.07 GBytes 9.20 Gbits/sec 140300
[ 4] 151.00-152.00 sec 1.02 GBytes 8.75 Gbits/sec 133590
[ 4] 152.00-153.00 sec 990 MBytes 8.30 Gbits/sec 126710
[ 4] 153.00-154.00 sec 1004 MBytes 8.42 Gbits/sec 128470
[ 4] 154.00-155.00 sec 1.04 GBytes 8.91 Gbits/sec 135960
[ 4] 155.00-156.00 sec 922 MBytes 7.73 Gbits/sec 118020
[ 4] 156.00-157.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 157.00-158.00 sec 888 MBytes 7.45 Gbits/sec 113690
[ 4] 158.00-159.00 sec 977 MBytes 8.20 Gbits/sec 125050
[ 4] 159.00-160.00 sec 910 MBytes 7.63 Gbits/sec 116480
[ 4] 160.00-161.00 sec 910 MBytes 7.63 Gbits/sec 116470
[ 4] 161.00-162.00 sec 1.01 GBytes 8.66 Gbits/sec 132090
[ 4] 162.00-163.00 sec 1.06 GBytes 9.10 Gbits/sec 138840
[ 4] 163.00-164.00 sec 1.01 GBytes 8.71 Gbits/sec 132860
[ 4] 164.00-165.00 sec 1.01 GBytes 8.65 Gbits/sec 131970
[ 4] 165.00-166.00 sec 1.02 GBytes 8.80 Gbits/sec 134280
[ 4] 166.00-167.00 sec 1001 MBytes 8.40 Gbits/sec 128160
[ 4] 167.00-168.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 168.00-169.00 sec 1002 MBytes 8.41 Gbits/sec 128270
[ 4] 169.00-170.00 sec 985 MBytes 8.26 Gbits/sec 126040
[ 4] 170.00-171.00 sec 924 MBytes 7.75 Gbits/sec 118320
[ 4] 171.00-172.00 sec 991 MBytes 8.31 Gbits/sec 126860
[ 4] 172.00-173.00 sec 964 MBytes 8.08 Gbits/sec 123340
[ 4] 173.00-174.00 sec 1012 MBytes 8.49 Gbits/sec 129550
[ 4] 174.00-175.00 sec 943 MBytes 7.91 Gbits/sec 120670
[ 4] 175.00-176.00 sec 1.01 GBytes 8.72 Gbits/sec 133030
[ 4] 176.00-177.00 sec 1.01 GBytes 8.65 Gbits/sec 131960
[ 4] 177.00-178.00 sec 1.01 GBytes 8.65 Gbits/sec 131970
[ 4] 178.00-179.00 sec 1010 MBytes 8.48 Gbits/sec 129340
[ 4] 179.00-180.00 sec 960 MBytes 8.05 Gbits/sec 122890
[ 4] 180.00-181.00 sec 975 MBytes 8.18 Gbits/sec 124760
[ 4] 181.00-182.00 sec 976 MBytes 8.19 Gbits/sec 124960
[ 4] 182.00-183.00 sec 1022 MBytes 8.58 Gbits/sec 130860
[ 4] 183.00-184.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 184.00-185.00 sec 885 MBytes 7.42 Gbits/sec 113270
[ 4] 185.00-186.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 186.00-187.00 sec 865 MBytes 7.26 Gbits/sec 110720
[ 4] 187.00-188.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 188.00-189.00 sec 846 MBytes 7.10 Gbits/sec 108280
[ 4] 189.00-190.00 sec 853 MBytes 7.15 Gbits/sec 109130
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-190.00 sec 183 GBytes 8.27 Gbits/sec 0.000 ms 0/-1292770 (-0%)
[ 4] Sent -1292770 datagrams
iperf Done.