master-thesis/iperf/run1/iperf-tayga-v6tov4-server-P1
Nico Schottelius 6df374886e +logfiles
2019-08-15 19:00:56 +02:00

59 lines
No EOL
4 KiB
Text

-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 10.0.1.42, port 34934
[ 5] local 10.0.0.42 port 2345 connected to 10.0.1.42 port 34936
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 297 MBytes 2.49 Gbits/sec (omitted)
[ 5] 1.00-2.00 sec 369 MBytes 3.10 Gbits/sec (omitted)
[ 5] 2.00-3.00 sec 369 MBytes 3.09 Gbits/sec (omitted)
[ 5] 3.00-4.00 sec 370 MBytes 3.10 Gbits/sec (omitted)
[ 5] 4.00-5.00 sec 368 MBytes 3.09 Gbits/sec (omitted)
[ 5] 5.00-6.00 sec 376 MBytes 3.15 Gbits/sec (omitted)
[ 5] 6.00-7.00 sec 376 MBytes 3.15 Gbits/sec (omitted)
[ 5] 7.00-8.00 sec 377 MBytes 3.16 Gbits/sec (omitted)
[ 5] 8.00-9.00 sec 376 MBytes 3.15 Gbits/sec (omitted)
[ 5] 9.00-10.00 sec 374 MBytes 3.14 Gbits/sec (omitted)
[ 5] 0.00-1.00 sec 376 MBytes 3.15 Gbits/sec
[ 5] 1.00-2.00 sec 375 MBytes 3.14 Gbits/sec
[ 5] 2.00-3.00 sec 375 MBytes 3.15 Gbits/sec
[ 5] 3.00-4.00 sec 375 MBytes 3.15 Gbits/sec
[ 5] 4.00-5.00 sec 376 MBytes 3.15 Gbits/sec
[ 5] 5.00-6.00 sec 375 MBytes 3.15 Gbits/sec
[ 5] 6.00-7.00 sec 387 MBytes 3.24 Gbits/sec
[ 5] 7.00-8.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 8.00-9.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 9.00-10.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 10.00-11.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 11.00-12.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 12.00-13.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 13.00-14.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 14.00-15.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 15.00-16.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 16.00-17.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 17.00-18.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 18.00-19.00 sec 389 MBytes 3.27 Gbits/sec
[ 5] 19.00-20.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 20.00-21.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 21.00-22.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 22.00-23.00 sec 390 MBytes 3.27 Gbits/sec
[ 5] 23.00-24.00 sec 391 MBytes 3.28 Gbits/sec
[ 5] 24.00-25.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 25.00-26.00 sec 340 MBytes 2.85 Gbits/sec
[ 5] 26.00-27.00 sec 339 MBytes 2.84 Gbits/sec
[ 5] 27.00-28.00 sec 340 MBytes 2.85 Gbits/sec
[ 5] 28.00-29.00 sec 335 MBytes 2.81 Gbits/sec
[ 5] 29.00-30.00 sec 334 MBytes 2.80 Gbits/sec
[ 5] 30.00-31.00 sec 336 MBytes 2.82 Gbits/sec
[ 5] 31.00-32.00 sec 343 MBytes 2.88 Gbits/sec
[ 5] 32.00-33.00 sec 343 MBytes 2.88 Gbits/sec
[ 5] 33.00-34.00 sec 346 MBytes 2.91 Gbits/sec
[ 5] 34.00-35.00 sec 349 MBytes 2.93 Gbits/sec
[ 5] 35.00-36.00 sec 349 MBytes 2.93 Gbits/sec
[ 5] 36.00-37.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 37.00-38.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 38.00-39.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 39.00-40.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 40.00-41.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 41.00-42.00 sec 348 MBytes 2.92 Gbits/sec
[ 5] 4