master-thesis/iperf/iperf-netpfga-v4tov6-client...

90 lines
6.7 KiB
Plaintext

Connecting to host 10.0.0.66, port 2345
[ 4] local 10.0.0.42 port 49012 connected to 10.0.0.66 port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 1007 MBytes 8.44 Gbits/sec 617 216 KBytes (omitted)
[ 4] 1.00-2.00 sec 1002 MBytes 8.41 Gbits/sec 631 703 KBytes (omitted)
[ 4] 2.00-3.00 sec 1004 MBytes 8.42 Gbits/sec 580 187 KBytes (omitted)
[ 4] 3.00-4.00 sec 1004 MBytes 8.42 Gbits/sec 576 230 KBytes (omitted)
[ 4] 4.00-5.00 sec 998 MBytes 8.37 Gbits/sec 636 180 KBytes (omitted)
[ 4] 5.00-6.00 sec 1002 MBytes 8.41 Gbits/sec 673 149 KBytes (omitted)
[ 4] 6.00-7.00 sec 1012 MBytes 8.49 Gbits/sec 560 225 KBytes (omitted)
[ 4] 7.00-8.00 sec 988 MBytes 8.28 Gbits/sec 656 191 KBytes (omitted)
[ 4] 8.00-9.00 sec 1010 MBytes 8.47 Gbits/sec 542 240 KBytes (omitted)
[ 4] 9.00-10.00 sec 1012 MBytes 8.49 Gbits/sec 662 163 KBytes (omitted)
[ 4] 0.00-1.00 sec 990 MBytes 8.30 Gbits/sec 632 792 KBytes
[ 4] 1.00-2.00 sec 990 MBytes 8.31 Gbits/sec 714 238 KBytes
[ 4] 2.00-3.00 sec 994 MBytes 8.34 Gbits/sec 622 682 KBytes
[ 4] 3.00-4.00 sec 1006 MBytes 8.44 Gbits/sec 562 817 KBytes
[ 4] 4.00-5.00 sec 996 MBytes 8.36 Gbits/sec 653 241 KBytes
[ 4] 5.00-6.00 sec 1011 MBytes 8.48 Gbits/sec 596 565 KBytes
[ 4] 6.00-7.00 sec 1006 MBytes 8.44 Gbits/sec 589 679 KBytes
[ 4] 7.00-8.00 sec 1009 MBytes 8.46 Gbits/sec 631 170 KBytes
[ 4] 8.00-9.00 sec 1005 MBytes 8.43 Gbits/sec 586 209 KBytes
[ 4] 9.00-10.00 sec 1002 MBytes 8.41 Gbits/sec 606 678 KBytes
[ 4] 10.00-11.00 sec 985 MBytes 8.26 Gbits/sec 663 177 KBytes
[ 4] 11.00-12.00 sec 1.00 GBytes 8.62 Gbits/sec 518 212 KBytes
[ 4] 12.00-13.00 sec 1016 MBytes 8.52 Gbits/sec 614 201 KBytes
[ 4] 13.00-14.00 sec 1016 MBytes 8.52 Gbits/sec 554 178 KBytes
[ 4] 14.00-15.00 sec 999 MBytes 8.38 Gbits/sec 693 180 KBytes
[ 4] 15.00-16.00 sec 1012 MBytes 8.49 Gbits/sec 640 158 KBytes
[ 4] 16.00-17.00 sec 994 MBytes 8.34 Gbits/sec 754 178 KBytes
[ 4] 17.00-18.00 sec 1018 MBytes 8.54 Gbits/sec 534 169 KBytes
[ 4] 18.00-19.00 sec 999 MBytes 8.38 Gbits/sec 642 195 KBytes
[ 4] 19.00-20.00 sec 1008 MBytes 8.45 Gbits/sec 676 223 KBytes
[ 4] 20.00-21.00 sec 990 MBytes 8.30 Gbits/sec 708 185 KBytes
[ 4] 21.00-22.00 sec 1006 MBytes 8.44 Gbits/sec 534 212 KBytes
[ 4] 22.00-23.00 sec 991 MBytes 8.32 Gbits/sec 688 665 KBytes
[ 4] 23.00-24.00 sec 1004 MBytes 8.42 Gbits/sec 658 823 KBytes
[ 4] 24.00-25.00 sec 1004 MBytes 8.42 Gbits/sec 685 178 KBytes
[ 4] 25.00-26.00 sec 985 MBytes 8.26 Gbits/sec 665 689 KBytes
[ 4] 26.00-27.00 sec 1018 MBytes 8.54 Gbits/sec 560 227 KBytes
[ 4] 27.00-28.00 sec 1018 MBytes 8.54 Gbits/sec 578 170 KBytes
[ 4] 28.00-29.00 sec 998 MBytes 8.37 Gbits/sec 661 289 KBytes
[ 4] 29.00-30.00 sec 1004 MBytes 8.42 Gbits/sec 643 141 KBytes
[ 4] 30.00-31.00 sec 985 MBytes 8.26 Gbits/sec 636 169 KBytes
[ 4] 31.00-32.00 sec 998 MBytes 8.37 Gbits/sec 653 156 KBytes
[ 4] 32.00-33.00 sec 1008 MBytes 8.45 Gbits/sec 644 167 KBytes
[ 4] 33.00-34.00 sec 982 MBytes 8.24 Gbits/sec 612 802 KBytes
[ 4] 34.00-35.00 sec 1010 MBytes 8.47 Gbits/sec 594 167 KBytes
[ 4] 35.00-36.00 sec 1001 MBytes 8.40 Gbits/sec 656 209 KBytes
[ 4] 36.00-37.00 sec 1009 MBytes 8.46 Gbits/sec 642 169 KBytes
[ 4] 37.00-38.00 sec 1004 MBytes 8.42 Gbits/sec 642 248 KBytes
[ 4] 38.00-39.00 sec 1001 MBytes 8.40 Gbits/sec 614 231 KBytes
[ 4] 39.00-40.00 sec 1014 MBytes 8.50 Gbits/sec 712 635 KBytes
[ 4] 40.00-41.00 sec 992 MBytes 8.32 Gbits/sec 679 664 KBytes
[ 4] 41.00-42.00 sec 984 MBytes 8.25 Gbits/sec 680 211 KBytes
[ 4] 42.00-43.00 sec 1012 MBytes 8.49 Gbits/sec 637 273 KBytes
[ 4] 43.00-44.00 sec 1016 MBytes 8.52 Gbits/sec 641 197 KBytes
[ 4] 44.00-45.00 sec 1.02 GBytes 8.76 Gbits/sec 603 510 KBytes
[ 4] 45.00-46.00 sec 1.01 GBytes 8.64 Gbits/sec 711 233 KBytes
[ 4] 46.00-47.00 sec 1.00 GBytes 8.63 Gbits/sec 787 183 KBytes
[ 4] 47.00-48.00 sec 1001 MBytes 8.40 Gbits/sec 719 187 KBytes
[ 4] 48.00-49.00 sec 1010 MBytes 8.47 Gbits/sec 550 202 KBytes
[ 4] 49.00-50.00 sec 1005 MBytes 8.43 Gbits/sec 676 192 KBytes
[ 4] 50.00-51.00 sec 1002 MBytes 8.41 Gbits/sec 553 584 KBytes
[ 4] 51.00-52.00 sec 992 MBytes 8.33 Gbits/sec 610 195 KBytes
[ 4] 52.00-53.00 sec 1015 MBytes 8.51 Gbits/sec 583 220 KBytes
[ 4] 53.00-54.00 sec 1004 MBytes 8.42 Gbits/sec 596 183 KBytes
[ 4] 54.00-55.00 sec 1012 MBytes 8.49 Gbits/sec 627 199 KBytes
[ 4] 55.00-56.00 sec 1011 MBytes 8.48 Gbits/sec 608 202 KBytes
[ 4] 56.00-57.00 sec 991 MBytes 8.32 Gbits/sec 703 169 KBytes
[ 4] 57.00-58.00 sec 1008 MBytes 8.45 Gbits/sec 615 813 KBytes
[ 4] 58.00-59.00 sec 1001 MBytes 8.40 Gbits/sec 611 354 KBytes
[ 4] 59.00-60.00 sec 1021 MBytes 8.57 Gbits/sec 671 223 KBytes
[ 4] 60.00-61.00 sec 991 MBytes 8.32 Gbits/sec 632 390 KBytes
[ 4] 61.00-62.00 sec 1002 MBytes 8.41 Gbits/sec 667 199 KBytes
[ 4] 62.00-63.00 sec 1009 MBytes 8.46 Gbits/sec 642 736 KBytes
[ 4] 63.00-64.00 sec 1009 MBytes 8.46 Gbits/sec 710 810 KBytes
[ 4] 64.00-65.00 sec 1004 MBytes 8.42 Gbits/sec 630 706 KBytes
[ 4] 65.00-66.00 sec 1006 MBytes 8.44 Gbits/sec 634 199 KBytes
[ 4] 66.00-67.00 sec 998 MBytes 8.37 Gbits/sec 614 222 KBytes
[ 4] 67.00-68.00 sec 1006 MBytes 8.44 Gbits/sec 595 172 KBytes
[ 4] 68.00-69.00 sec 998 MBytes 8.37 Gbits/sec 666 169 KBytes
[ 4] 69.00-70.00 sec 1014 MBytes 8.50 Gbits/sec 649 185 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-70.00 sec 68.7 GBytes 8.43 Gbits/sec 44563 sender
[ 4] 0.00-70.00 sec 68.7 GBytes 8.43 Gbits/sec receiver
iperf Done.