master-thesis/iperf/run1/iperf-netpfga-v4tov6-client-udp-P1
Nico Schottelius 6df374886e +logfiles
2019-08-15 19:00:56 +02:00

89 lines
5.4 KiB
Text

Connecting to host 10.0.0.66, port 2345
[ 4] local 10.0.0.42 port 50890 connected to 10.0.0.66 port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 979 MBytes 8.21 Gbits/sec 125310 (omitted)
[ 4] 1.00-2.00 sec 962 MBytes 8.07 Gbits/sec 123110 (omitted)
[ 4] 2.00-3.00 sec 922 MBytes 7.73 Gbits/sec 118010 (omitted)
[ 4] 3.00-4.00 sec 847 MBytes 7.10 Gbits/sec 108400 (omitted)
[ 4] 4.00-5.00 sec 814 MBytes 6.82 Gbits/sec 104130 (omitted)
[ 4] 5.00-6.00 sec 782 MBytes 6.56 Gbits/sec 100120 (omitted)
[ 4] 6.00-7.00 sec 779 MBytes 6.53 Gbits/sec 99650 (omitted)
[ 4] 7.00-8.00 sec 778 MBytes 6.53 Gbits/sec 99640 (omitted)
[ 4] 8.00-9.00 sec 779 MBytes 6.53 Gbits/sec 99650 (omitted)
[ 4] 9.00-10.00 sec 779 MBytes 6.53 Gbits/sec 99650 (omitted)
[ 4] 0.00-1.00 sec 779 MBytes 6.53 Gbits/sec 99650
[ 4] 1.00-2.00 sec 766 MBytes 6.43 Gbits/sec 98100
[ 4] 2.00-3.00 sec 763 MBytes 6.40 Gbits/sec 97660
[ 4] 3.00-4.00 sec 763 MBytes 6.40 Gbits/sec 97650
[ 4] 4.00-5.00 sec 763 MBytes 6.40 Gbits/sec 97650
[ 4] 5.00-6.00 sec 763 MBytes 6.40 Gbits/sec 97660
[ 4] 6.00-7.00 sec 763 MBytes 6.40 Gbits/sec 97650
[ 4] 7.00-8.00 sec 763 MBytes 6.40 Gbits/sec 97650
[ 4] 8.00-9.00 sec 763 MBytes 6.40 Gbits/sec 97660
[ 4] 9.00-10.00 sec 763 MBytes 6.40 Gbits/sec 97650
[ 4] 10.00-11.00 sec 763 MBytes 6.40 Gbits/sec 97660
[ 4] 11.00-12.00 sec 917 MBytes 7.69 Gbits/sec 117330
[ 4] 12.00-13.00 sec 954 MBytes 8.00 Gbits/sec 122060
[ 4] 13.00-14.00 sec 901 MBytes 7.56 Gbits/sec 115320
[ 4] 14.00-15.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 15.00-16.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 16.00-17.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 17.00-18.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 18.00-19.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 19.00-20.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 20.00-21.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 21.00-22.00 sec 963 MBytes 8.08 Gbits/sec 123310
[ 4] 22.00-23.00 sec 978 MBytes 8.20 Gbits/sec 125190
[ 4] 23.00-24.00 sec 945 MBytes 7.93 Gbits/sec 120930
[ 4] 24.00-25.00 sec 927 MBytes 7.78 Gbits/sec 118670
[ 4] 25.00-26.00 sec 908 MBytes 7.62 Gbits/sec 116250
[ 4] 26.00-27.00 sec 884 MBytes 7.42 Gbits/sec 113170
[ 4] 27.00-28.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 28.00-29.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 29.00-30.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 30.00-31.00 sec 867 MBytes 7.27 Gbits/sec 110970
[ 4] 31.00-32.00 sec 852 MBytes 7.15 Gbits/sec 109090
[ 4] 32.00-33.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 33.00-34.00 sec 848 MBytes 7.11 Gbits/sec 108510
[ 4] 34.00-35.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 35.00-36.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 36.00-37.00 sec 848 MBytes 7.11 Gbits/sec 108510
[ 4] 37.00-38.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 38.00-39.00 sec 848 MBytes 7.11 Gbits/sec 108510
[ 4] 39.00-40.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 40.00-41.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 41.00-42.00 sec 950 MBytes 7.97 Gbits/sec 121650
[ 4] 42.00-43.00 sec 1.04 GBytes 8.90 Gbits/sec 135800
[ 4] 43.00-44.00 sec 1.02 GBytes 8.77 Gbits/sec 133840
[ 4] 44.00-45.00 sec 996 MBytes 8.35 Gbits/sec 127450
[ 4] 45.00-46.00 sec 947 MBytes 7.95 Gbits/sec 121270
[ 4] 46.00-47.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 47.00-48.00 sec 916 MBytes 7.69 Gbits/sec 117290
[ 4] 48.00-49.00 sec 908 MBytes 7.62 Gbits/sec 116260
[ 4] 49.00-50.00 sec 895 MBytes 7.51 Gbits/sec 114550
[ 4] 50.00-51.00 sec 887 MBytes 7.44 Gbits/sec 113550
[ 4] 51.00-52.00 sec 981 MBytes 8.23 Gbits/sec 125530
[ 4] 52.00-53.00 sec 978 MBytes 8.20 Gbits/sec 125200
[ 4] 53.00-54.00 sec 963 MBytes 8.08 Gbits/sec 123250
[ 4] 54.00-55.00 sec 954 MBytes 8.00 Gbits/sec 122060
[ 4] 55.00-56.00 sec 954 MBytes 8.00 Gbits/sec 122060
[ 4] 56.00-57.00 sec 954 MBytes 8.00 Gbits/sec 122070
[ 4] 57.00-58.00 sec 939 MBytes 7.88 Gbits/sec 120250
[ 4] 58.00-59.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 59.00-60.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 60.00-61.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 61.00-62.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 62.00-63.00 sec 930 MBytes 7.80 Gbits/sec 119090
[ 4] 63.00-64.00 sec 917 MBytes 7.69 Gbits/sec 117410
[ 4] 64.00-65.00 sec 908 MBytes 7.62 Gbits/sec 116250
[ 4] 65.00-66.00 sec 884 MBytes 7.41 Gbits/sec 113090
[ 4] 66.00-67.00 sec 848 MBytes 7.11 Gbits/sec 108500
[ 4] 67.00-68.00 sec 837 MBytes 7.02 Gbits/sec 107130
[ 4] 68.00-69.00 sec 825 MBytes 6.92 Gbits/sec 105600
[ 4] 69.00-70.00 sec 811 MBytes 6.81 Gbits/sec 103870
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-70.00 sec 60.3 GBytes 7.40 Gbits/sec 0.000 ms 0/-1077670 (-0%)
[ 4] Sent -1077670 datagrams
iperf Done.