master-thesis/iperf/run1/iperf-jool-v6tov4-server-tcp-P1

59 lines
4 KiB
Text
Raw Normal View History

2019-08-05 15:42:49 +00:00
-----------------------------------------------------------
Server listening on 2345
-----------------------------------------------------------
Accepted connection from 10.0.1.66, port 34212
[ 5] local 10.0.0.42 port 2345 connected to 10.0.1.66 port 34214
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 847 MBytes 7.10 Gbits/sec (omitted)
[ 5] 1.00-2.00 sec 984 MBytes 8.25 Gbits/sec (omitted)
[ 5] 2.00-3.00 sec 988 MBytes 8.29 Gbits/sec (omitted)
[ 5] 3.00-4.00 sec 989 MBytes 8.30 Gbits/sec (omitted)
[ 5] 4.00-5.00 sec 990 MBytes 8.30 Gbits/sec (omitted)
[ 5] 5.00-6.00 sec 986 MBytes 8.27 Gbits/sec (omitted)
[ 5] 6.00-7.00 sec 981 MBytes 8.23 Gbits/sec (omitted)
[ 5] 7.00-8.00 sec 979 MBytes 8.21 Gbits/sec (omitted)
[ 5] 8.00-9.00 sec 977 MBytes 8.20 Gbits/sec (omitted)
[ 5] 9.00-10.00 sec 980 MBytes 8.22 Gbits/sec (omitted)
[ 5] 0.00-1.00 sec 990 MBytes 8.30 Gbits/sec
[ 5] 1.00-2.00 sec 992 MBytes 8.32 Gbits/sec
[ 5] 2.00-3.00 sec 983 MBytes 8.24 Gbits/sec
[ 5] 3.00-4.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 4.00-5.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 5.00-6.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 6.00-7.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 7.00-8.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 8.00-9.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 9.00-10.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 10.00-11.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 11.00-12.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 12.00-13.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 13.00-14.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 14.00-15.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 15.00-16.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 16.00-17.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 17.00-18.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 18.00-19.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 19.00-20.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 20.00-21.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 21.00-22.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 22.00-23.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 23.00-24.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 24.00-25.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 25.00-26.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 26.00-27.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 27.00-28.00 sec 979 MBytes 8.21 Gbits/sec
[ 5] 28.00-29.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 29.00-30.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 30.00-31.00 sec 979 MBytes 8.21 Gbits/sec
[ 5] 31.00-32.00 sec 979 MBytes 8.21 Gbits/sec
[ 5] 32.00-33.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 33.00-34.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 34.00-35.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 35.00-36.00 sec 979 MBytes 8.22 Gbits/sec
[ 5] 36.00-37.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 37.00-38.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 38.00-39.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 39.00-40.00 sec 978 MBytes 8.20 Gbits/sec
[ 5] 40.00-41.00 sec 980 MBytes 8.22 Gbits/sec
[ 5] 41.00-42.00 sec 978 MBytes 8.20 Gbits/sec
[ 5] 4