master-thesis/iperf/iperf-jool-v4tov6-client-tcp-P1
2019-08-05 17:42:49 +02:00

89 lines
6.7 KiB
Text

Connecting to host 10.0.1.66, port 2345
[ 4] local 10.0.0.42 port 39462 connected to 10.0.1.66 port 2345
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 851 MBytes 7.14 Gbits/sec 3481 628 KBytes (omitted)
[ 4] 1.00-2.00 sec 888 MBytes 7.44 Gbits/sec 2263 449 KBytes (omitted)
[ 4] 2.00-3.00 sec 886 MBytes 7.43 Gbits/sec 2447 858 KBytes (omitted)
[ 4] 3.00-4.00 sec 888 MBytes 7.44 Gbits/sec 2051 569 KBytes (omitted)
[ 4] 4.00-5.00 sec 876 MBytes 7.35 Gbits/sec 5955 587 KBytes (omitted)
[ 4] 5.00-6.00 sec 871 MBytes 7.31 Gbits/sec 10131 582 KBytes (omitted)
[ 4] 6.00-7.00 sec 889 MBytes 7.46 Gbits/sec 3135 941 KBytes (omitted)
[ 4] 7.00-8.00 sec 865 MBytes 7.26 Gbits/sec 10731 1.08 MBytes (omitted)
[ 4] 8.00-9.00 sec 981 MBytes 8.23 Gbits/sec 2593 1.33 MBytes (omitted)
[ 4] 9.00-10.00 sec 998 MBytes 8.37 Gbits/sec 0 1.81 MBytes (omitted)
[ 4] 0.00-1.00 sec 998 MBytes 8.37 Gbits/sec 0 2.17 MBytes
[ 4] 1.00-2.00 sec 998 MBytes 8.37 Gbits/sec 0 2.47 MBytes
[ 4] 2.00-3.00 sec 996 MBytes 8.36 Gbits/sec 0 2.75 MBytes
[ 4] 3.00-4.00 sec 985 MBytes 8.26 Gbits/sec 0 2.99 MBytes
[ 4] 4.00-5.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 5.00-6.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 6.00-7.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 7.00-8.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 8.00-9.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 9.00-10.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 10.00-11.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 11.00-12.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 12.00-13.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 13.00-14.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 14.00-15.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 15.00-16.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 16.00-17.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 17.00-18.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 18.00-19.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 19.00-20.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 20.00-21.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 21.00-22.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 22.00-23.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 23.00-24.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 24.00-25.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 25.00-26.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 26.00-27.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 27.00-28.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 28.00-29.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 29.00-30.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 30.00-31.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 31.00-32.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 32.00-33.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 33.00-34.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 34.00-35.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 35.00-36.00 sec 979 MBytes 8.21 Gbits/sec 0 3.00 MBytes
[ 4] 36.00-37.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 37.00-38.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 38.00-39.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 39.00-40.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 40.00-41.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 41.00-42.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 42.00-43.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 43.00-44.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 44.00-45.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 45.00-46.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 46.00-47.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 47.00-48.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 48.00-49.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 49.00-50.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 50.00-51.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 51.00-52.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 52.00-53.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 53.00-54.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 54.00-55.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 55.00-56.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 56.00-57.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 57.00-58.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 58.00-59.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 59.00-60.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 60.00-61.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 61.00-62.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 62.00-63.00 sec 982 MBytes 8.24 Gbits/sec 0 3.00 MBytes
[ 4] 63.00-64.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 64.00-65.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 65.00-66.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 66.00-67.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 67.00-68.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
[ 4] 68.00-69.00 sec 981 MBytes 8.23 Gbits/sec 0 3.00 MBytes
[ 4] 69.00-70.00 sec 980 MBytes 8.22 Gbits/sec 0 3.00 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-70.00 sec 67.1 GBytes 8.24 Gbits/sec 0 sender
[ 4] 0.00-70.00 sec 67.2 GBytes 8.24 Gbits/sec receiver
iperf Done.