master-thesis/iperf/run10-jool-v6-to-v4/iperf-jool-from-v6-c2001:db8:23::2a-p2345-O10-t190-6-P1-u-b0-run1
Nico Schottelius 801bab65c6 ++
2019-08-16 21:47:58 +02:00

209 lines
13 KiB
Text

Connecting to host 2001:db8:23::2a, port 2345
[ 4] local 2001:db8:42::42 port 58926 connected to 2001:db8:23::2a port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 799 MBytes 6.70 Gbits/sec 102250 (omitted)
[ 4] 1.00-2.00 sec 804 MBytes 6.75 Gbits/sec 102940 (omitted)
[ 4] 2.00-3.00 sec 804 MBytes 6.75 Gbits/sec 102960 (omitted)
[ 4] 3.00-4.00 sec 804 MBytes 6.74 Gbits/sec 102900 (omitted)
[ 4] 4.00-5.00 sec 785 MBytes 6.59 Gbits/sec 100530 (omitted)
[ 4] 5.00-6.00 sec 805 MBytes 6.76 Gbits/sec 103080 (omitted)
[ 4] 6.00-7.00 sec 806 MBytes 6.76 Gbits/sec 103220 (omitted)
[ 4] 7.00-8.00 sec 803 MBytes 6.74 Gbits/sec 102800 (omitted)
[ 4] 8.00-9.00 sec 801 MBytes 6.71 Gbits/sec 102490 (omitted)
[ 4] 9.00-10.00 sec 802 MBytes 6.73 Gbits/sec 102600 (omitted)
[ 4] 0.00-1.00 sec 801 MBytes 6.72 Gbits/sec 102560
[ 4] 1.00-2.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 2.00-3.00 sec 777 MBytes 6.52 Gbits/sec 99500
[ 4] 3.00-4.00 sec 773 MBytes 6.48 Gbits/sec 98930
[ 4] 4.00-5.00 sec 774 MBytes 6.49 Gbits/sec 99020
[ 4] 5.00-6.00 sec 774 MBytes 6.49 Gbits/sec 99040
[ 4] 6.00-7.00 sec 773 MBytes 6.49 Gbits/sec 98990
[ 4] 7.00-8.00 sec 793 MBytes 6.65 Gbits/sec 101500
[ 4] 8.00-9.00 sec 801 MBytes 6.72 Gbits/sec 102530
[ 4] 9.00-10.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 10.00-11.00 sec 791 MBytes 6.63 Gbits/sec 101200
[ 4] 11.00-12.00 sec 603 MBytes 5.06 Gbits/sec 77210
[ 4] 12.00-13.00 sec 779 MBytes 6.53 Gbits/sec 99670
[ 4] 13.00-14.00 sec 750 MBytes 6.29 Gbits/sec 95990
[ 4] 14.00-15.00 sec 801 MBytes 6.72 Gbits/sec 102580
[ 4] 15.00-16.00 sec 748 MBytes 6.28 Gbits/sec 95760
[ 4] 16.00-17.00 sec 779 MBytes 6.54 Gbits/sec 99750
[ 4] 17.00-18.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 18.00-19.00 sec 800 MBytes 6.71 Gbits/sec 102350
[ 4] 19.00-20.00 sec 800 MBytes 6.71 Gbits/sec 102440
[ 4] 20.00-21.00 sec 802 MBytes 6.73 Gbits/sec 102710
[ 4] 21.00-22.00 sec 801 MBytes 6.72 Gbits/sec 102490
[ 4] 22.00-23.00 sec 800 MBytes 6.71 Gbits/sec 102450
[ 4] 23.00-24.00 sec 798 MBytes 6.69 Gbits/sec 102150
[ 4] 24.00-25.00 sec 726 MBytes 6.09 Gbits/sec 92930
[ 4] 25.00-26.00 sec 634 MBytes 5.32 Gbits/sec 81120
[ 4] 26.00-27.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 27.00-28.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 28.00-29.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 29.00-30.00 sec 801 MBytes 6.72 Gbits/sec 102560
[ 4] 30.00-31.00 sec 797 MBytes 6.69 Gbits/sec 102030
[ 4] 31.00-32.00 sec 774 MBytes 6.49 Gbits/sec 99040
[ 4] 32.00-33.00 sec 774 MBytes 6.49 Gbits/sec 99090
[ 4] 33.00-34.00 sec 774 MBytes 6.49 Gbits/sec 99010
[ 4] 34.00-35.00 sec 773 MBytes 6.49 Gbits/sec 99000
[ 4] 35.00-36.00 sec 776 MBytes 6.51 Gbits/sec 99290
[ 4] 36.00-37.00 sec 801 MBytes 6.72 Gbits/sec 102530
[ 4] 37.00-38.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 38.00-39.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 39.00-40.00 sec 798 MBytes 6.70 Gbits/sec 102180
[ 4] 40.00-41.00 sec 800 MBytes 6.71 Gbits/sec 102380
[ 4] 41.00-42.00 sec 679 MBytes 5.69 Gbits/sec 86870
[ 4] 42.00-43.00 sec 801 MBytes 6.72 Gbits/sec 102560
[ 4] 43.00-44.00 sec 801 MBytes 6.72 Gbits/sec 102560
[ 4] 44.00-45.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 45.00-46.00 sec 800 MBytes 6.71 Gbits/sec 102430
[ 4] 46.00-47.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 47.00-48.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 48.00-49.00 sec 799 MBytes 6.71 Gbits/sec 102320
[ 4] 49.00-50.00 sec 800 MBytes 6.71 Gbits/sec 102370
[ 4] 50.00-51.00 sec 800 MBytes 6.71 Gbits/sec 102380
[ 4] 51.00-52.00 sec 799 MBytes 6.70 Gbits/sec 102270
[ 4] 52.00-53.00 sec 800 MBytes 6.71 Gbits/sec 102350
[ 4] 53.00-54.00 sec 800 MBytes 6.71 Gbits/sec 102380
[ 4] 54.00-55.00 sec 800 MBytes 6.71 Gbits/sec 102370
[ 4] 55.00-56.00 sec 800 MBytes 6.71 Gbits/sec 102430
[ 4] 56.00-57.00 sec 801 MBytes 6.72 Gbits/sec 102470
[ 4] 57.00-58.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 58.00-59.00 sec 789 MBytes 6.62 Gbits/sec 100950
[ 4] 59.00-60.00 sec 773 MBytes 6.48 Gbits/sec 98910
[ 4] 60.00-61.00 sec 773 MBytes 6.48 Gbits/sec 98930
[ 4] 61.00-62.00 sec 771 MBytes 6.47 Gbits/sec 98700
[ 4] 62.00-63.00 sec 771 MBytes 6.46 Gbits/sec 98650
[ 4] 63.00-64.00 sec 764 MBytes 6.41 Gbits/sec 97820
[ 4] 64.00-65.00 sec 784 MBytes 6.58 Gbits/sec 100410
[ 4] 65.00-66.00 sec 803 MBytes 6.73 Gbits/sec 102730
[ 4] 66.00-67.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 67.00-68.00 sec 800 MBytes 6.71 Gbits/sec 102440
[ 4] 68.00-69.00 sec 800 MBytes 6.72 Gbits/sec 102460
[ 4] 69.00-70.00 sec 800 MBytes 6.71 Gbits/sec 102450
[ 4] 70.00-71.00 sec 799 MBytes 6.70 Gbits/sec 102260
[ 4] 71.00-72.00 sec 719 MBytes 6.03 Gbits/sec 92080
[ 4] 72.00-73.00 sec 804 MBytes 6.75 Gbits/sec 102930
[ 4] 73.00-74.00 sec 804 MBytes 6.75 Gbits/sec 102960
[ 4] 74.00-75.00 sec 806 MBytes 6.76 Gbits/sec 103110
[ 4] 75.00-76.00 sec 806 MBytes 6.77 Gbits/sec 103230
[ 4] 76.00-77.00 sec 806 MBytes 6.76 Gbits/sec 103140
[ 4] 77.00-78.00 sec 806 MBytes 6.76 Gbits/sec 103130
[ 4] 78.00-79.00 sec 804 MBytes 6.75 Gbits/sec 102970
[ 4] 79.00-80.00 sec 805 MBytes 6.75 Gbits/sec 103040
[ 4] 80.00-81.00 sec 804 MBytes 6.74 Gbits/sec 102910
[ 4] 81.00-82.00 sec 804 MBytes 6.75 Gbits/sec 102940
[ 4] 82.00-83.00 sec 804 MBytes 6.74 Gbits/sec 102920
[ 4] 83.00-84.00 sec 804 MBytes 6.75 Gbits/sec 102940
[ 4] 84.00-85.00 sec 803 MBytes 6.74 Gbits/sec 102820
[ 4] 85.00-86.00 sec 800 MBytes 6.71 Gbits/sec 102350
[ 4] 86.00-87.00 sec 801 MBytes 6.72 Gbits/sec 102490
[ 4] 87.00-88.00 sec 801 MBytes 6.72 Gbits/sec 102490
[ 4] 88.00-89.00 sec 778 MBytes 6.52 Gbits/sec 99520
[ 4] 89.00-90.00 sec 773 MBytes 6.49 Gbits/sec 99000
[ 4] 90.00-91.00 sec 671 MBytes 5.63 Gbits/sec 85920
[ 4] 91.00-92.00 sec 669 MBytes 5.61 Gbits/sec 85650
[ 4] 92.00-93.00 sec 778 MBytes 6.53 Gbits/sec 99610
[ 4] 93.00-94.00 sec 793 MBytes 6.66 Gbits/sec 101560
[ 4] 94.00-95.00 sec 805 MBytes 6.76 Gbits/sec 103080
[ 4] 95.00-96.00 sec 806 MBytes 6.76 Gbits/sec 103150
[ 4] 96.00-97.00 sec 740 MBytes 6.21 Gbits/sec 94680
[ 4] 97.00-98.00 sec 805 MBytes 6.75 Gbits/sec 103030
[ 4] 98.00-99.00 sec 806 MBytes 6.76 Gbits/sec 103150
[ 4] 99.00-100.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 100.00-101.00 sec 806 MBytes 6.76 Gbits/sec 103190
[ 4] 101.00-102.00 sec 805 MBytes 6.76 Gbits/sec 103070
[ 4] 102.00-103.00 sec 805 MBytes 6.75 Gbits/sec 103020
[ 4] 103.00-104.00 sec 805 MBytes 6.75 Gbits/sec 102990
[ 4] 104.00-105.00 sec 805 MBytes 6.75 Gbits/sec 102990
[ 4] 105.00-106.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 106.00-107.00 sec 805 MBytes 6.75 Gbits/sec 103040
[ 4] 107.00-108.00 sec 805 MBytes 6.75 Gbits/sec 103020
[ 4] 108.00-109.00 sec 729 MBytes 6.12 Gbits/sec 93340
[ 4] 109.00-110.00 sec 772 MBytes 6.47 Gbits/sec 98820
[ 4] 110.00-111.00 sec 804 MBytes 6.75 Gbits/sec 102910
[ 4] 111.00-112.00 sec 804 MBytes 6.74 Gbits/sec 102870
[ 4] 112.00-113.00 sec 803 MBytes 6.74 Gbits/sec 102840
[ 4] 113.00-114.00 sec 804 MBytes 6.74 Gbits/sec 102880
[ 4] 114.00-115.00 sec 793 MBytes 6.65 Gbits/sec 101450
[ 4] 115.00-116.00 sec 602 MBytes 5.05 Gbits/sec 77090
[ 4] 116.00-117.00 sec 785 MBytes 6.58 Gbits/sec 100440
[ 4] 117.00-118.00 sec 777 MBytes 6.52 Gbits/sec 99460
[ 4] 118.00-119.00 sec 777 MBytes 6.52 Gbits/sec 99460
[ 4] 119.00-120.00 sec 778 MBytes 6.53 Gbits/sec 99610
[ 4] 120.00-121.00 sec 707 MBytes 5.93 Gbits/sec 90450
[ 4] 121.00-122.00 sec 668 MBytes 5.60 Gbits/sec 85510
[ 4] 122.00-123.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 123.00-124.00 sec 805 MBytes 6.75 Gbits/sec 103070
[ 4] 124.00-125.00 sec 804 MBytes 6.75 Gbits/sec 102930
[ 4] 125.00-126.00 sec 804 MBytes 6.75 Gbits/sec 102930
[ 4] 126.00-127.00 sec 803 MBytes 6.73 Gbits/sec 102760
[ 4] 127.00-128.00 sec 802 MBytes 6.73 Gbits/sec 102700
[ 4] 128.00-129.00 sec 804 MBytes 6.74 Gbits/sec 102860
[ 4] 129.00-130.00 sec 804 MBytes 6.74 Gbits/sec 102910
[ 4] 130.00-131.00 sec 804 MBytes 6.74 Gbits/sec 102910
[ 4] 131.00-132.00 sec 804 MBytes 6.74 Gbits/sec 102890
[ 4] 132.00-133.00 sec 802 MBytes 6.73 Gbits/sec 102720
[ 4] 133.00-134.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 134.00-135.00 sec 805 MBytes 6.75 Gbits/sec 102990
[ 4] 135.00-136.00 sec 805 MBytes 6.76 Gbits/sec 103030
[ 4] 136.00-137.00 sec 805 MBytes 6.76 Gbits/sec 103090
[ 4] 137.00-138.00 sec 805 MBytes 6.76 Gbits/sec 103080
[ 4] 138.00-139.00 sec 806 MBytes 6.76 Gbits/sec 103150
[ 4] 139.00-140.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 140.00-141.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 141.00-142.00 sec 806 MBytes 6.76 Gbits/sec 103120
[ 4] 142.00-143.00 sec 805 MBytes 6.76 Gbits/sec 103100
[ 4] 143.00-144.00 sec 806 MBytes 6.76 Gbits/sec 103120
[ 4] 144.00-145.00 sec 805 MBytes 6.75 Gbits/sec 103060
[ 4] 145.00-146.00 sec 792 MBytes 6.64 Gbits/sec 101350
[ 4] 146.00-147.00 sec 777 MBytes 6.52 Gbits/sec 99450
[ 4] 147.00-148.00 sec 777 MBytes 6.52 Gbits/sec 99460
[ 4] 148.00-149.00 sec 778 MBytes 6.53 Gbits/sec 99590
[ 4] 149.00-150.00 sec 777 MBytes 6.52 Gbits/sec 99410
[ 4] 150.00-151.00 sec 769 MBytes 6.45 Gbits/sec 98430
[ 4] 151.00-152.00 sec 788 MBytes 6.61 Gbits/sec 100830
[ 4] 152.00-153.00 sec 800 MBytes 6.71 Gbits/sec 102420
[ 4] 153.00-154.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 154.00-155.00 sec 805 MBytes 6.75 Gbits/sec 103010
[ 4] 155.00-156.00 sec 806 MBytes 6.76 Gbits/sec 103110
[ 4] 156.00-157.00 sec 805 MBytes 6.75 Gbits/sec 103060
[ 4] 157.00-158.00 sec 806 MBytes 6.76 Gbits/sec 103140
[ 4] 158.00-159.00 sec 806 MBytes 6.76 Gbits/sec 103220
[ 4] 159.00-160.00 sec 806 MBytes 6.76 Gbits/sec 103120
[ 4] 160.00-161.00 sec 806 MBytes 6.76 Gbits/sec 103170
[ 4] 161.00-162.00 sec 806 MBytes 6.76 Gbits/sec 103180
[ 4] 162.00-163.00 sec 805 MBytes 6.75 Gbits/sec 103050
[ 4] 163.00-164.00 sec 801 MBytes 6.72 Gbits/sec 102580
[ 4] 164.00-165.00 sec 801 MBytes 6.72 Gbits/sec 102550
[ 4] 165.00-166.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 166.00-167.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 167.00-168.00 sec 800 MBytes 6.71 Gbits/sec 102400
[ 4] 168.00-169.00 sec 799 MBytes 6.70 Gbits/sec 102260
[ 4] 169.00-170.00 sec 805 MBytes 6.75 Gbits/sec 102980
[ 4] 170.00-171.00 sec 805 MBytes 6.75 Gbits/sec 103040
[ 4] 171.00-172.00 sec 805 MBytes 6.76 Gbits/sec 103090
[ 4] 172.00-173.00 sec 805 MBytes 6.76 Gbits/sec 103090
[ 4] 173.00-174.00 sec 805 MBytes 6.76 Gbits/sec 103090
[ 4] 174.00-175.00 sec 782 MBytes 6.56 Gbits/sec 100130
[ 4] 175.00-176.00 sec 679 MBytes 5.69 Gbits/sec 86860
[ 4] 176.00-177.00 sec 777 MBytes 6.52 Gbits/sec 99490
[ 4] 177.00-178.00 sec 778 MBytes 6.53 Gbits/sec 99570
[ 4] 178.00-179.00 sec 777 MBytes 6.52 Gbits/sec 99510
[ 4] 179.00-180.00 sec 796 MBytes 6.68 Gbits/sec 101950
[ 4] 180.00-181.00 sec 730 MBytes 6.13 Gbits/sec 93480
[ 4] 181.00-182.00 sec 678 MBytes 5.68 Gbits/sec 86740
[ 4] 182.00-183.00 sec 806 MBytes 6.76 Gbits/sec 103170
[ 4] 183.00-184.00 sec 806 MBytes 6.76 Gbits/sec 103210
[ 4] 184.00-185.00 sec 730 MBytes 6.12 Gbits/sec 93380
[ 4] 185.00-186.00 sec 614 MBytes 5.15 Gbits/sec 78570
[ 4] 186.00-187.00 sec 806 MBytes 6.76 Gbits/sec 103190
[ 4] 187.00-188.00 sec 804 MBytes 6.74 Gbits/sec 102910
[ 4] 188.00-189.00 sec 755 MBytes 6.33 Gbits/sec 96610
[ 4] 189.00-190.00 sec 750 MBytes 6.29 Gbits/sec 96010
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-190.00 sec 146 GBytes 6.59 Gbits/sec 0.011 ms 170884/19101946 (0.89%)
[ 4] Sent 19101946 datagrams
iperf Done.