master-thesis/iperf/iperf-jool-v6tov4-client-tcp-P1
2019-08-05 17:42:49 +02:00

89 lines
5.4 KiB
Text

Connecting to host 2001:db8:23::2a, port 2345
[ 4] local 2001:db8:42::42 port 38996 connected to 2001:db8:23::2a port 2345
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 754 MBytes 6.33 Gbits/sec 96560 (omitted)
[ 4] 1.00-2.00 sec 760 MBytes 6.38 Gbits/sec 97330 (omitted)
[ 4] 2.00-3.00 sec 760 MBytes 6.38 Gbits/sec 97280 (omitted)
[ 4] 3.00-4.00 sec 760 MBytes 6.37 Gbits/sec 97270 (omitted)
[ 4] 4.00-5.00 sec 760 MBytes 6.37 Gbits/sec 97260 (omitted)
[ 4] 5.00-6.00 sec 798 MBytes 6.70 Gbits/sec 102190 (omitted)
[ 4] 6.00-7.00 sec 800 MBytes 6.71 Gbits/sec 102460 (omitted)
[ 4] 7.00-8.00 sec 801 MBytes 6.72 Gbits/sec 102560 (omitted)
[ 4] 8.00-9.00 sec 801 MBytes 6.72 Gbits/sec 102520 (omitted)
[ 4] 9.00-10.00 sec 801 MBytes 6.72 Gbits/sec 102570 (omitted)
[ 4] 0.00-1.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 1.00-2.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 2.00-3.00 sec 802 MBytes 6.72 Gbits/sec 102610
[ 4] 3.00-4.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 4.00-5.00 sec 802 MBytes 6.73 Gbits/sec 102640
[ 4] 5.00-6.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 6.00-7.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 7.00-8.00 sec 801 MBytes 6.72 Gbits/sec 102500
[ 4] 8.00-9.00 sec 801 MBytes 6.72 Gbits/sec 102540
[ 4] 9.00-10.00 sec 801 MBytes 6.72 Gbits/sec 102490
[ 4] 10.00-11.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 11.00-12.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 12.00-13.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 13.00-14.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 14.00-15.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 15.00-16.00 sec 801 MBytes 6.72 Gbits/sec 102570
[ 4] 16.00-17.00 sec 801 MBytes 6.72 Gbits/sec 102520
[ 4] 17.00-18.00 sec 801 MBytes 6.72 Gbits/sec 102580
[ 4] 18.00-19.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 19.00-20.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 20.00-21.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 21.00-22.00 sec 802 MBytes 6.73 Gbits/sec 102620
[ 4] 22.00-23.00 sec 801 MBytes 6.72 Gbits/sec 102510
[ 4] 23.00-24.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 24.00-25.00 sec 802 MBytes 6.73 Gbits/sec 102690
[ 4] 25.00-26.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 26.00-27.00 sec 801 MBytes 6.72 Gbits/sec 102550
[ 4] 27.00-28.00 sec 794 MBytes 6.66 Gbits/sec 101630
[ 4] 28.00-29.00 sec 761 MBytes 6.39 Gbits/sec 97470
[ 4] 29.00-30.00 sec 761 MBytes 6.39 Gbits/sec 97470
[ 4] 30.00-31.00 sec 761 MBytes 6.38 Gbits/sec 97390
[ 4] 31.00-32.00 sec 761 MBytes 6.39 Gbits/sec 97450
[ 4] 32.00-33.00 sec 764 MBytes 6.41 Gbits/sec 97750
[ 4] 33.00-34.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 34.00-35.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 35.00-36.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 36.00-37.00 sec 802 MBytes 6.73 Gbits/sec 102640
[ 4] 37.00-38.00 sec 802 MBytes 6.73 Gbits/sec 102620
[ 4] 38.00-39.00 sec 802 MBytes 6.73 Gbits/sec 102680
[ 4] 39.00-40.00 sec 802 MBytes 6.73 Gbits/sec 102640
[ 4] 40.00-41.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 41.00-42.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 42.00-43.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 43.00-44.00 sec 802 MBytes 6.73 Gbits/sec 102680
[ 4] 44.00-45.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 45.00-46.00 sec 802 MBytes 6.73 Gbits/sec 102640
[ 4] 46.00-47.00 sec 801 MBytes 6.72 Gbits/sec 102590
[ 4] 47.00-48.00 sec 802 MBytes 6.73 Gbits/sec 102680
[ 4] 48.00-49.00 sec 802 MBytes 6.73 Gbits/sec 102630
[ 4] 49.00-50.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 50.00-51.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 51.00-52.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 52.00-53.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 53.00-54.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 54.00-55.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 55.00-56.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 56.00-57.00 sec 801 MBytes 6.72 Gbits/sec 102580
[ 4] 57.00-58.00 sec 802 MBytes 6.73 Gbits/sec 102680
[ 4] 58.00-59.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 59.00-60.00 sec 802 MBytes 6.73 Gbits/sec 102670
[ 4] 60.00-61.00 sec 802 MBytes 6.72 Gbits/sec 102600
[ 4] 61.00-62.00 sec 802 MBytes 6.73 Gbits/sec 102650
[ 4] 62.00-63.00 sec 802 MBytes 6.72 Gbits/sec 102610
[ 4] 63.00-64.00 sec 802 MBytes 6.73 Gbits/sec 102660
[ 4] 64.00-65.00 sec 801 MBytes 6.72 Gbits/sec 102530
[ 4] 65.00-66.00 sec 783 MBytes 6.57 Gbits/sec 100180
[ 4] 66.00-67.00 sec 761 MBytes 6.38 Gbits/sec 97380
[ 4] 67.00-68.00 sec 761 MBytes 6.39 Gbits/sec 97430
[ 4] 68.00-69.00 sec 761 MBytes 6.38 Gbits/sec 97370
[ 4] 69.00-70.00 sec 722 MBytes 6.06 Gbits/sec 92450
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-70.00 sec 54.4 GBytes 6.67 Gbits/sec 0.024 ms 1090/7128187 (0.015%)
[ 4] Sent 7128187 datagrams
iperf Done.